MCKINNEY MARSHALS (A+)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge García 48 0 2 16 0 18 0 1.000 110.0 1.47 -1.7 .955
Raúl Arteaga 43 1 7 13 0 21 1 .952 110.0 1.64 +0.4 1.114
Jeff Fazekas 35 4 1 14 0 15 0 1.000 70.1 1.92 +0.0 1.034
Tony Taváres 27 26 9 21 2 30 0 1.000 138.0 1.96 -0.4 1.061
Ben Betourne 26 0 1 6 1 7 0 1.000 40.1 1.56 +0.5 .955
Joe Krusch 24 24 7 24 1 32 1 .969 123.0 2.27 -1.4 1.156
Jon Hellwig 23 8 4 13 0 17 0 1.000 60.2 2.52 +0.0 .955
Stan Lebow 23 0 3 4 0 7 0 1.000 23.1 2.70 +0.2 .955
Al Munton 23 23 9 12 1 23 2 .913 123.0 1.54 -0.7 .955
César Gonzáles 22 1 3 4 0 7 0 1.000 56.1 1.12 +0.1 .716
Dave Beerman 19 10 3 7 0 10 0 1.000 57.2 1.56 -0.0 1.114
Bob Allen 17 0 1 7 0 8 0 1.000 25.1 2.84 -0.5 1.114
Bob Newmaster 17 0 0 4 0 4 0 1.000 37.0 0.97 +1.4 .955
Mike Ankrum 16 1 1 6 0 8 1 .875 25.1 2.49 -0.4 .955
Tomás Reinas 16 16 6 8 0 14 0 1.000 82.0 1.54 -2.2 .835
Ron Henderson 11 0 1 3 0 4 0 1.000 19.0 1.89 +0.0 .955
Ricky Glisczinski 9 9 3 4 0 7 0 1.000 42.2 1.48 +0.7 .955
Horst van Wanrooij 7 4 1 3 0 4 0 1.000 23.0 1.57 +0.0 .716
Steffen Bergfeld 6 6 2 4 0 6 0 1.000 28.1 1.91 +0.1 .764
Sam Buczek 4 4 0 2 0 2 0 1.000 14.2 1.23 -1.4 .955
Edgardo Valdéz 1 0 0 2 0 2 0 1.000 2.1 7.71 +0.1 .955
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Enix 83 83 529 71 6 602 2 .997 710.0 7.61 -4.1 1.012 14 125 36 28.8 5.21
José Herrera 20 20 119 19 1 140 2 .986 172.0 7.22 -2.0 1.012 3 41 9 22.0 5.39
Brit Zambito 16 5 54 5 1 60 1 .983 67.2 7.85 -0.4 1.012 2 6 1 16.7 5.45
Bob Lukach 14 14 90 10 0 101 1 .990 122.0 7.38 -0.3 1.012 1 18 5 27.8 3.17
Stan DeCesaris 7 7 44 6 1 52 2 .962 58.0 7.76 +0.1 .000 0 9 4 44.4 3.26
Jim Martínez 6 6 50 5 0 55 0 1.000 53.0 9.34 -0.4 .674 1 8 3 37.5 4.25
Jesús Castro 3 2 16 2 0 18 0 1.000 19.2 8.24 +0.2 1.012 0 2 1 50.0 1.37
Mike Blick 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 4.50
Steve Mangone 1 1 7 1 0 8 0 1.000 8.0 9.00 +0.2 .000 0 1 1 100.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Preville 76 75 718 56 29 775 1 .999 632.1 11.02 -4.5 .979
Celio Farnel 45 41 395 40 19 436 1 .998 345.0 11.35 +1.0 1.014
Steve Haughney 19 6 85 6 8 91 0 1.000 76.0 10.78 +0.4 1.112
Robinson Vázquez 18 16 169 12 12 181 0 1.000 144.0 11.31 +0.8 1.090
Tony Swedlove 7 0 9 1 3 10 0 1.000 9.0 10.00 +0.1 1.026
Jim Gillcrist 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Mike Blick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jerry Jackson 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Robertson 95 91 221 258 38 481 2 .996 795.2 5.42 -16.5 .895
Mike Gonzáles 23 21 33 62 6 95 0 1.000 174.0 4.91 +1.0 1.056
Alex Manendo 20 11 24 36 5 60 0 1.000 105.2 5.11 +0.2 1.019
Jon Loeffel 15 11 25 43 10 70 2 .971 102.0 6.00 -1.5 .895
Steve Haughney 4 3 7 8 2 15 0 1.000 28.0 4.82 +0.2 .989
Luis Tapia 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.0 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Vázquez 82 80 39 183 10 223 1 .996 690.2 2.89 +2.5 1.044
Jon Loeffel 24 16 8 43 1 52 1 .981 149.2 3.07 +0.9 1.022
Alex Manendo 21 20 8 46 3 57 3 .947 173.0 2.81 -0.8 .983
Luis Tapia 15 5 5 19 0 25 1 .960 60.0 3.60 -1.1 .976
Mike Gonzáles 10 10 8 15 1 23 0 1.000 76.0 2.72 +0.9 1.022
Jim Gillcrist 7 7 5 26 1 31 0 1.000 59.0 4.73 +0.9 .984
Chris Obrecht 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.022
Tony Swedlove 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Manendo 99 94 139 309 41 449 1 .998 808.1 4.99 +5.4 1.030
Dave Anfinson 42 38 46 153 14 204 5 .975 338.0 5.30 +4.0 1.048
Luis Tapia 8 3 10 17 2 28 1 .964 38.0 6.39 +0.4 1.027
Jim Martínez 3 3 2 6 0 8 0 1.000 25.0 2.88 -1.4 .880
Jon Loeffel 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Mike Gonzáles 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Celio Farnel 50 49 64 4 0 68 0 1.000 414.0 1.48 -4.4 .953
Jorge Cabrera 32 27 40 1 0 42 1 .976 227.0 1.63 -2.2 .901
José Espinosa 24 13 17 1 0 18 0 1.000 119.0 1.36 -0.6 .998
Joe Castaldo 22 17 20 0 0 21 1 .952 155.2 1.16 -2.0 .998
Jerry Jackson 16 15 30 0 0 30 0 1.000 134.0 2.01 -2.1 .934
José López 12 11 14 0 0 15 1 .933 97.0 1.30 +0.0 .998
Shawn Casbeer 6 5 10 0 0 10 0 1.000 52.0 1.73 -1.0 .907
Alex Lewers 5 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .998
Jon Loeffel 2 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gonzáles 58 54 97 13 2 113 3 .973 452.2 2.19 -3.1 .955
José Espinosa 55 55 126 12 1 144 6 .958 476.2 2.61 -8.5 .917
Luis Tapia 19 0 8 0 0 8 0 1.000 29.0 2.48 -1.2 .892
Tim Bricco 15 14 35 1 0 36 0 1.000 116.0 2.79 -0.1 1.004
Shawn Casbeer 12 12 13 2 0 15 0 1.000 99.0 1.36 -2.1 .816
Dave Anfinson 7 3 4 1 0 5 0 1.000 32.0 1.41 +0.2 1.004
Kurt McGavran 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 1.004
Alex Lewers 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.004
Jim Martínez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Obrecht 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Casbeer 105 105 156 11 2 170 3 .982 883.2 1.70 +5.8 1.016
Joe Castaldo 33 27 50 4 0 55 1 .982 253.2 1.92 -1.6 .933
Jerry Jackson 9 6 11 1 0 13 1 .923 61.0 1.77 -1.4 .854
Alex Lewers 4 0 1 1 0 2 0 1.000 14.0 1.29 -0.1 1.009
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80