SPOKANE INDIANS (A+)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kevin Menley RP 2 0 8 1.84 12 0 14.2 10 3 3 0 2 12 0.82 .192 .250 0.5
Rod Sgarlata RP 8 3 8 2.31 46 0 58.1 41 16 15 1 33 66 1.27 .199 .284 1.4
Bubba Pasch RP 2 0 0 2.69 44 0 77.0 60 23 23 7 33 105 1.21 .215 .314 0.7
Edwin Hautau SP 4 4 0 3.23 16 9 55.2 62 21 20 6 11 57 1.31 .291 .371 0.6
César Minchala SP 10 4 0 3.57 21 21 151.1 146 61 60 4 59 105 1.35 .255 .305 2.3
Rob Mazal RP 1 0 2 3.68 46 0 78.1 68 34 32 5 37 70 1.34 .239 .296 -0.0
Julius Marasco RP 7 8 0 3.68 33 17 117.1 121 50 48 11 29 65 1.28 .271 .294 0.4
Tony Disbrow RP 5 0 1 3.70 23 1 58.1 60 24 24 5 19 46 1.35 .269 .316 0.1
Leonel Torro SP 7 8 0 3.89 27 25 150.1 157 69 65 12 40 89 1.31 .274 .304 1.1
Eric Van Erem CL 5 10 24 3.90 56 0 62.1 70 33 27 1 37 43 1.72 .298 .358 0.6
José Deviedma SP 4 2 0 3.98 6 6 40.2 44 21 18 3 10 30 1.33 .277 .323 0.5
Dave Alvarado SP 3 2 1 4.32 31 4 83.1 97 40 40 11 33 64 1.56 .295 .336 -0.6
Jean-Jacques Barraud RP 8 10 0 4.76 27 27 143.2 157 81 76 12 48 110 1.43 .282 .332 1.5
Dan Rudhart SP 5 16 0 5.84 28 28 141.2 193 94 92 6 37 74 1.62 .334 .373 1.9
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80