AUGUSTA GREENJACKETS (A+)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dan Marcoccio LF 112 351 42 98 13 3 8 44 141 36 78 0 0 .279 .348 .402 .749 1.5
Jake Gearheart LF 90 344 31 86 19 3 5 34 126 30 52 1 1 .250 .316 .366 .682 0.2
Mike Parquette C 108 305 28 59 7 1 3 27 77 41 111 1 0 .193 .299 .252 .552 0.3
Chris Kaczmar 3B 95 302 33 65 10 0 8 31 99 41 46 2 1 .215 .313 .328 .641 1.4
Tommy Westbrock LF 97 296 42 75 11 4 4 34 106 44 72 30 7 .253 .352 .358 .710 1.9
Joe Gillotte CF 85 266 33 70 19 8 8 38 129 31 74 21 4 .263 .339 .485 .824 2.5
Luis Núñez RF 92 264 28 61 15 2 7 21 101 27 57 3 1 .231 .323 .383 .706 -0.1
Danny Kirk SS 80 262 29 55 9 5 7 42 95 21 37 5 11 .210 .266 .363 .629 -0.5
Mike Gissler RF 85 258 28 53 10 0 5 27 78 40 83 2 4 .205 .324 .302 .626 -0.2
Stu Rich 2B 86 248 34 70 8 1 2 23 86 30 49 17 5 .282 .368 .347 .715 2.4
Danny Proulx LF 56 217 32 62 11 2 3 21 86 20 35 25 7 .286 .351 .396 .748 0.1
Jim Dahme 3B 76 153 12 30 9 0 3 21 48 13 35 6 2 .196 .268 .314 .582 0.4
Luis Cruz RF 37 140 19 40 9 1 3 21 60 14 23 3 8 .286 .363 .429 .792 0.2
Don Buniak 1B 64 136 14 37 7 0 0 15 44 22 26 2 4 .272 .384 .324 .708 0.1
Ismael Gómez CF 34 116 15 24 4 0 0 3 28 16 24 6 3 .207 .324 .241 .565 0.4
Greg Raynor SS 27 97 14 25 7 0 2 8 38 10 21 1 0 .258 .327 .392 .719 0.4
Georg Stan 3B 46 96 17 26 3 1 2 18 37 13 20 1 0 .271 .360 .385 .746 0.5
Jim Sockwell C 35 90 5 17 5 0 1 10 25 13 23 0 0 .189 .288 .278 .566 -0.2
Ron Spritzer LF 28 89 12 19 2 0 3 10 30 11 26 0 0 .213 .300 .337 .637 -0.2
Dan Harding 2B 24 85 14 22 5 0 2 8 33 8 11 1 1 .259 .351 .388 .739 0.5
Luis Rangel 1B 37 64 5 21 4 0 0 10 25 7 10 0 0 .328 .403 .391 .793 0.3
Ron Arington RP 32 61 6 12 1 0 0 4 13 11 16 1 0 .197 .324 .213 .537 -0.5
Jim Raak RF 13 52 7 16 2 3 0 8 24 3 11 0 0 .308 .339 .462 .801 0.1
Freddy López CF 49 47 11 10 0 0 1 5 13 9 11 5 0 .213 .351 .277 .627 0.0
Gus Pantle LF 56 47 5 10 2 0 0 5 12 6 9 3 3 .213 .302 .255 .557 -0.4
Mike Crotts 3B 12 38 3 12 2 0 0 2 14 4 7 2 1 .316 .381 .368 .749 0.5
Clint Hartis 3B 16 38 7 9 1 0 1 5 13 4 8 0 0 .237 .326 .342 .668 0.2
Chris Wagar 3B 14 33 4 8 2 1 0 4 12 3 8 1 1 .242 .306 .364 .669 -0.1
Tim Fersch RF 25 29 2 7 2 0 0 2 9 5 11 0 1 .241 .353 .310 .663 -0.0
Juan Fernández CF 7 14 1 4 0 0 0 0 4 0 1 0 0 .286 .286 .286 .571 0.1
Steve Ristow C 28 12 1 1 0 0 0 2 1 1 3 0 0 .083 .154 .083 .237 -0.2
Alfredo Delgado RF 9 9 4 3 0 0 1 1 6 2 2 1 0 .333 .455 .667 1.121 0.4
Johnny Igoe RF 2 9 2 5 0 0 0 2 5 1 0 0 2 .556 .600 .556 1.156 0.0
Robby DeZurik LF 1 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80