HUDSON VALLEY RENEGADES (A+)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Tim Adams 19 P 21 29 2 12 16
Ignacio Antonio 22 2B 47 59 30 47 44
Rod Bucholz 23 2B 26 46 26 61 18
Vince Burgtorf 22 C 45 58 56 52 42
Dan Butler 22 P 38 36 23 39 41
Jesús Cardoza 21 2B 44 63 35 75 55
Glen Gallagher 23 C 46 44 13 25 51
Ken Hannen 21 P 42 36 4 16 34
Rob Hargrove 20 CF 51 79 51 47 51
Hugh Hicok 20 P 26 24 2 5 32
Greg Longtin 18 P 38 34 8 23 47
Sergio Lucero 22 CF 47 50 1 68 56
Cedric MacGregor 21 LF 48 50 20 61 46
Danny MacNutt 21 LF 43 67 64 64 51
Ken Medina 22 1B 36 36 43 65 33
Steve Mutty 21 LF 38 38 54 74 31
Octávio Ontiveros 21 P 7 17 3 8 8
António Paradez 17 P 15 40 19 28 5
Steve Parillo 21 P 15 27 1 6 16
Zach Pennington 21 3B 39 43 44 73 43
Jim Porter 20 P 38 19 1 7 32
José Pérez 21 P 31 41 5 14 29
Ignacio Rico 21 2B 51 56 41 62 50
Tommy Riska 19 P 28 29 4 1 17
César Ríos 23 CF 44 67 50 60 30
Mike Salemi 18 P 22 19 1 35 30
Dave Scholfield 19 1B 81 94 70 80 50
Ken Siehr 21 CF 64 60 68 70 51
Chad Townsend 21 C 41 48 56 62 46
Bob Turner 21 LF 55 48 19 53 62
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Tim Adams 19 RP 76 10 38 97-99 Mph 70
Dan Butler 22 RP 77 31 33 97-99 Mph 25
Ken Hannen 21 RP 67 40 37 92-94 Mph 17
Hugh Hicok 20 SP 66 28 70 92-94 Mph 76
Greg Longtin 18 SP 62 1 61 94-96 Mph 78
Octávio Ontiveros 21 RP 43 32 50 87-89 Mph 89
António Paradez 17 SP 61 36 75 93-95 Mph 77
Steve Parillo 21 RP 69 15 34 96-98 Mph 15
Jim Porter 20 CL 53 93 65 89-91 Mph 61
José Pérez 21 RP 55 76 17 90-92 Mph 53
Tommy Riska 19 SP 54 1 60 97-99 Mph 72
Mike Salemi 18 SP 48 47 75 95-97 Mph 87
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80