MANCHESTER MARAUDERS
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beau Berkowitz 63 0 2 4 0 7 1 .857 81.1 0.66 +0.3 .837
César Gonsáles 63 0 3 4 0 7 0 1.000 88.2 0.71 +1.6 1.395
Jorge Guillén 55 0 2 4 1 7 1 .857 86.1 0.63 -0.7 .785
Alex Rosier 44 0 3 5 1 8 0 1.000 64.2 1.11 +0.2 1.046
Chris Stoutenburg 35 0 0 1 0 2 1 .500 61.1 0.15 -0.2 .523
Loren Barnes 33 25 3 9 0 14 2 .857 143.1 0.75 +0.1 .930
Reggie Barickman 28 28 10 8 0 18 0 1.000 168.0 0.96 +0.4 1.046
Ed Gotto 28 28 4 2 0 6 0 1.000 154.1 0.35 -1.2 1.046
Garett Noack 28 28 7 11 1 19 1 .947 156.1 1.04 +0.7 .959
Tom Seaver 27 0 4 4 0 8 0 1.000 45.2 1.58 -0.5 1.046
Billy Stout 27 7 2 3 0 5 0 1.000 78.1 0.57 +0.1 1.046
Zain Barnick 24 24 4 7 0 11 0 1.000 131.2 0.75 +0.1 1.046
Joe Van Ness 15 0 3 0 0 3 0 1.000 24.1 1.11 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ignacio Bernal 110 107 900 40 5 941 1 .999 959.2 8.82 +4.1 1.330 2 46 12 26.1 2.98
Tim Rice 42 33 337 19 2 357 1 .997 324.2 9.87 +1.7 1.034 0 20 7 35.0 2.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Caperton 105 95 698 49 57 753 6 .992 849.2 7.91 -0.5 .988
Tim Flores 44 28 232 12 14 244 0 1.000 291.2 7.53 +0.9 1.091
Shawn Sargeant 17 17 112 5 11 119 2 .983 137.2 7.65 -0.8 .898
Aurelio Rivera 2 0 5 2 0 7 0 1.000 5.1 11.81 +0.1 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Winant 121 116 185 274 61 465 6 .987 1053.2 3.92 +9.0 1.079
Tim Carter 16 16 32 33 10 66 1 .985 136.2 4.28 +0.6 1.001
Tim Flores 9 1 5 7 3 13 1 .923 31.0 3.48 -0.7 .867
Kris Girolami 8 7 10 24 4 34 0 1.000 58.0 5.28 +0.5 .998
Phil Masoner 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Rexford 107 104 63 183 14 260 14 .946 924.1 2.40 -0.6 .997
Kris Girolami 38 30 24 55 5 80 1 .988 293.0 2.43 +2.8 1.100
Dave Winant 6 6 3 12 0 15 0 1.000 63.0 2.14 -0.1 .962
Ben Eichensehr 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tim Rice 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Lachman 73 72 84 201 31 293 8 .973 637.0 4.03 +0.6 1.008
Tim Carter 65 60 68 159 22 232 5 .978 544.1 3.75 -1.0 .964
Kris Girolami 12 4 6 17 3 23 0 1.000 57.0 3.63 -0.3 1.039
Dave Winant 10 4 3 18 3 22 1 .955 46.0 4.11 -0.8 .883
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Hobbs 73 70 138 2 1 142 2 .986 579.1 2.17 -2.1 .947
Al Friedle 61 60 120 3 1 124 1 .992 548.1 2.02 -2.6 .975
Wes Dahm 17 2 18 0 0 18 0 1.000 52.0 3.12 +0.7 .975
Aurelio Rivera 10 3 6 0 0 6 0 1.000 43.1 1.25 -0.3 .975
Phil Masoner 6 0 3 0 0 4 1 .750 16.1 1.65 -0.4 .975
Pete McCamant 4 3 5 0 0 6 1 .833 28.0 1.61 +0.0 .975
Ben Eichensehr 2 2 5 0 0 5 0 1.000 15.0 3.00 +0.7 1.219
Hikaru Nakamura 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .975
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hikaru Nakamura 69 63 199 2 0 201 0 1.000 602.1 3.00 +7.9 1.047
Wes Dahm 43 34 111 1 0 112 0 1.000 313.2 3.21 +0.6 1.007
Jesús Pérez 37 36 88 1 0 92 3 .967 297.1 2.69 +0.1 1.036
Phil Masoner 6 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
Aurelio Rivera 4 3 9 0 0 9 0 1.000 28.0 2.89 -0.6 .890
Al Williby 4 4 12 1 0 13 0 1.000 30.0 3.90 -0.2 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aurelio Rivera 102 101 207 3 0 216 6 .972 858.2 2.20 +3.9 1.035
Ben Eichensehr 15 4 12 0 0 12 0 1.000 59.1 1.82 -0.6 .989
Phil Masoner 14 9 23 0 0 23 0 1.000 93.0 2.23 -0.3 1.034
Wes Dahm 12 11 36 0 0 36 0 1.000 96.0 3.38 +2.1 1.117
Al Friedle 9 2 13 0 0 13 0 1.000 42.0 2.79 +0.5 .989
Al Williby 9 5 14 0 0 14 0 1.000 63.1 1.99 +0.6 1.065
Roy Hobbs 8 7 18 0 0 18 0 1.000 72.0 2.25 -1.0 .885
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80