SAN DIEGO SURF DAWGS
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Leroy Johnson SS 125 495 61 127 29 2 8 44 184 31 82 19 3 .257 .302 .372 .674 4.6
Johnny Mayton DH 137 483 65 111 17 1 27 75 211 58 123 0 0 .230 .321 .437 .758 1.9
Steve Ringelstetter LF 129 466 47 111 27 2 12 62 178 44 117 6 2 .238 .310 .382 .692 1.8
Deangelo Vickers C 101 387 41 110 27 1 1 38 142 17 65 0 0 .284 .314 .367 .681 3.5
Del Goldsworth CF 92 366 44 88 8 2 4 26 112 20 49 9 2 .240 .291 .306 .597 1.0
Robby Swigert 2B 107 363 31 96 25 3 1 31 130 14 50 7 3 .264 .298 .358 .657 3.4
Kamalamaya Subram 1B 101 361 46 99 19 0 18 55 172 41 67 2 2 .274 .348 .476 .824 2.6
Javier Baez Jr. 3B 87 308 33 78 14 2 6 36 114 12 65 7 2 .253 .284 .370 .654 2.1
Action Trojanowski RF 71 274 31 58 12 0 5 23 85 16 35 9 1 .212 .257 .310 .567 -0.1
Bobby Flenniken LF 70 228 27 66 20 0 0 26 86 10 42 12 7 .289 .321 .377 .698 0.9
Kanan Stark 2B 67 221 17 53 9 1 1 15 67 15 54 2 0 .240 .293 .303 .596 0.7
Dave Anderson 3B 68 218 26 44 7 0 11 30 84 22 57 0 1 .202 .282 .385 .667 0.5
Juan Pérez LF 58 183 21 47 6 2 3 15 66 16 40 6 5 .257 .320 .361 .681 1.0
Dan Warsaw C 56 173 17 38 8 0 5 19 61 12 51 0 0 .220 .267 .353 .620 0.3
Charlie LaFosse 1B 94 128 10 26 9 0 2 10 41 5 16 0 0 .203 .244 .320 .565 -0.4
Nacho Díaz DH 24 81 13 26 4 0 3 10 39 8 15 0 1 .321 .385 .481 .866 0.8
Rex Pennington RF 27 73 6 9 2 0 0 4 11 5 12 2 0 .123 .179 .151 .330 -0.7
Tim Neuhauser 3B 16 41 2 4 1 0 0 1 5 3 16 0 0 .098 .159 .122 .281 -0.6
Juan Martínez CF 20 34 4 6 1 0 0 1 7 2 6 1 0 .176 .222 .206 .428 -0.3
Chris Mattera LF 2 4 1 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80