SAN DIEGO SURF DAWGS
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Powell 55 0 3 4 0 7 0 1.000 81.1 0.77 +0.0 .837
José Corona 54 0 3 3 0 6 0 1.000 95.1 0.57 +0.3 1.046
Ira Zmijewski 52 0 2 4 0 6 0 1.000 53.2 1.01 +0.2 1.046
Gavin Weir 51 0 5 2 0 7 0 1.000 62.2 1.01 +0.5 1.046
Juan Ornelas 49 0 2 6 1 8 0 1.000 73.0 0.99 -0.3 1.046
César Gonzáles 46 0 3 4 0 7 0 1.000 89.2 0.70 +1.0 1.046
Denys Antipov 28 28 9 12 1 21 0 1.000 166.0 1.14 -0.7 1.142
Al Knight 28 28 8 9 0 17 0 1.000 153.1 1.00 +1.3 1.177
César Santana 28 28 3 14 0 17 0 1.000 164.0 0.93 -0.3 1.134
Luis Zúñiga 27 27 3 10 0 13 0 1.000 148.0 0.79 +0.3 1.046
Iván Sandoval 19 11 4 8 0 12 0 1.000 82.2 1.31 +0.7 1.046
Mario Gutiérrez 13 9 4 4 0 8 0 1.000 57.1 1.26 -0.8 1.046
Jarrod Malinich 9 0 0 1 0 1 0 1.000 14.2 0.61 -0.1 1.046
Ty Mosser 9 9 3 6 0 9 0 1.000 56.1 1.44 +0.8 1.046
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Deangelo Vickers 98 93 711 38 4 749 0 1.000 853.1 7.90 +2.9 1.194 1 50 11 22.0 2.71
Dan Warsaw 48 47 411 21 1 433 1 .998 444.2 8.74 -0.7 .690 2 44 10 22.7 2.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kamalamaya Subram 101 101 698 45 66 749 6 .992 797.0 8.39 -1.2 .971
Charlie LaFosse 78 13 249 17 18 268 2 .993 282.2 8.47 +1.1 1.002
Nacho Díaz 21 21 143 5 12 148 0 1.000 166.1 8.01 +0.1 1.026
Tim Neuhauser 5 5 36 3 2 39 0 1.000 41.0 8.56 +0.0 1.026
Rex Pennington 2 0 11 1 1 12 0 1.000 11.0 9.82 +0.2 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Swigert 106 100 167 304 73 475 4 .992 938.1 4.52 +20.8 1.152
Kanan Stark 44 39 71 101 23 177 5 .972 358.2 4.32 +2.8 1.041
Javier Baez Jr. 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Baez Jr. 79 76 31 138 15 170 1 .994 697.0 2.18 +4.2 1.049
Dave Anderson 57 55 27 87 8 120 6 .950 511.0 2.01 -1.8 .968
Tim Neuhauser 10 7 3 11 0 14 0 1.000 68.0 1.85 -0.2 1.042
Leroy Johnson 1 1 0 3 2 3 0 1.000 8.0 3.38 +0.0 1.042
Chris Mattera 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.042
Kamalamaya Subram 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Robby Swigert 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leroy Johnson 124 123 171 350 63 536 15 .972 1137.1 4.12 +17.3 1.119
Kanan Stark 22 17 26 50 11 77 1 .987 158.2 4.31 -0.6 .997
Javier Baez Jr. 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Ringelstetter 128 124 280 3 1 283 0 1.000 1148.1 2.22 +5.9 1.039
Juan Pérez 13 11 26 2 0 28 0 1.000 99.2 2.53 +0.6 .975
Del Goldsworth 7 5 9 0 0 9 0 1.000 48.0 1.69 -0.2 .975
Rex Pennington 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Flenniken 70 69 225 6 1 234 3 .987 597.0 3.48 +2.6 .998
Del Goldsworth 60 59 189 7 1 196 0 1.000 525.1 3.36 -2.9 .989
Juan Pérez 15 5 24 0 0 24 0 1.000 70.0 3.09 +0.4 1.032
Juan Martínez 14 4 21 1 1 22 0 1.000 76.2 2.58 -1.1 .944
Rex Pennington 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.2 .989
Steve Ringelstetter 2 1 2 0 0 3 1 .667 12.0 1.50 -0.8 .659
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Action Trojanowski 70 70 145 0 0 148 3 .980 637.0 2.05 +0.4 1.018
Juan Pérez 32 29 62 1 0 63 0 1.000 274.1 2.07 +2.4 1.058
Del Goldsworth 24 24 54 1 0 55 0 1.000 212.0 2.33 +2.1 1.048
Rex Pennington 22 17 39 1 0 40 0 1.000 169.2 2.12 +0.2 1.015
Nacho Díaz 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .989
Johnny Mayton 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80