NASHVILLE OUTLAWS
TEAM PERSONNEL
09/12/2051
Name Occupation Age Exp Salary Years Left  
Scott Patterson General Manager 70 34 $180,000 3  
Luis Rodríguez Assistant GM 57 20 $370,000 4  
Kenny Diaz Manager 59 9 $635,000 2  
Edgardo González Bench Coach 59 7 $150,000 3  
Timothy Boyce Pitching Coach 64 13 $480,000 1  
Iván Martínez Hitting Coach 53 5 $340,000 1  
Cole Green Scouting Director 58 2 $420,000 3  
Curt Lovoy Team Trainer 41 1 $240,000 5  
Victor De Jesus 1B Coach 58 4 $125,000 3  
Jimmie Pharr 3B Coach 62 4 $65,000 1  
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80