ERIE SEAWOLVES
TEAM PERSONNEL
09/12/2051
Name Occupation Age Exp Salary Years Left  
Doug Trojanowski General Manager 52 33 $230,000 4  
Andrew Mendoza Assistant GM 56 19 $535,000 1  
Jason Smit Manager 61 17 $600,000 5  
Brady Aiken Bench Coach 55 11 $220,000 3  
Joseph Starling Pitching Coach 56 9 $365,000 3  
Ryan McIntyre Hitting Coach 61 7 $310,000 3  
Willy Kesler Scouting Director 64 10 $320,000 2  
Jimmy Schroeder Team Trainer 48 5 $140,000 3  
D'Andre Vaughn 1B Coach 63 7 $80,000 3  
Hyeon-woo Song 3B Coach 65 14 $105,000 1  
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80