LEXINGTON BLOWFISH (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Erling Haaland 3B 54 140 13 22 4 2 5 15 45 6 52 0 0 .157 .217 .321 .539 -0.3
Jeremy Covill 2B 35 129 13 38 15 0 3 19 62 15 35 0 0 .295 .385 .481 .866 0.9
Bob Boyington CF 34 126 17 27 4 0 3 11 40 7 31 3 4 .214 .261 .317 .578 -0.8
Robby Wawrzyniak SS 47 126 15 30 8 0 1 13 41 12 29 11 3 .238 .338 .325 .663 1.1
Ken Kelly 1B 32 119 23 42 8 1 6 14 70 9 21 1 0 .353 .408 .588 .996 1.9
Jonathan Puett C 33 106 16 23 3 0 7 23 47 13 30 1 0 .217 .311 .443 .755 0.4
Jerry Vargas CF 34 101 11 26 1 0 2 13 33 10 23 8 5 .257 .330 .327 .657 0.6
Héctor Martínez CF 37 90 5 21 2 0 0 5 23 8 24 3 3 .233 .303 .256 .559 -0.3
Jon Cordial LF 30 89 10 23 3 1 2 9 34 10 28 0 1 .258 .340 .382 .722 0.3
Joel Tarczynski 3B 21 78 9 24 7 0 4 11 43 10 11 0 1 .308 .389 .551 .940 0.8
Chris Beilstein RF 39 76 9 20 6 1 0 4 28 11 17 1 1 .263 .356 .368 .725 0.4
Bob Freshcorn SS 25 72 11 27 4 0 1 7 34 6 8 0 0 .375 .438 .472 .910 1.0
Ernie Losey CF 26 62 7 19 6 0 3 4 34 7 17 2 3 .306 .377 .548 .925 0.7
Curt Wnukowski C 23 58 7 14 3 0 0 6 17 13 10 0 0 .241 .384 .293 .677 0.3
Eric Breshears C 17 56 4 15 5 0 0 10 20 6 15 1 0 .268 .344 .357 .701 0.2
Sandy Jacobs 2B 28 51 5 5 2 0 0 2 7 11 14 1 1 .098 .254 .137 .391 -0.8
Jon Casassa 1B 21 45 2 8 0 0 1 5 11 3 17 0 0 .178 .240 .244 .484 -0.3
Mike Deau 3B 41 45 7 13 3 0 0 3 16 7 5 0 0 .289 .418 .356 .774 0.3
Rocky Willmore 3B 29 35 4 6 0 0 0 1 6 2 6 1 0 .171 .216 .171 .388 -0.1
Don Barbuto 1B 18 34 5 9 2 1 2 9 19 2 5 0 0 .265 .306 .559 .864 0.2
Jorge Hernández C 9 28 1 3 1 0 0 0 4 0 9 0 0 .107 .107 .143 .250 -0.3
Jeremy Utecht CF 20 25 2 6 1 0 0 1 7 1 5 0 1 .240 .296 .280 .576 -0.1
Zach Van Sickle LF 17 25 2 7 1 0 1 2 11 1 2 0 0 .280 .308 .440 .748 0.1
Ben Holland LF 16 20 0 2 1 0 0 1 3 4 2 0 0 .100 .280 .150 .430 -0.1
Kris Chapman C 20 19 2 8 1 0 2 4 15 1 6 0 0 .421 .476 .789 1.266 0.4
Mike Hunt LF 16 16 5 4 1 0 0 3 5 9 5 0 1 .250 .500 .312 .812 0.4
António Quiñones CF 19 16 3 6 2 0 1 7 11 4 2 0 0 .375 .500 .688 1.188 0.3
Dave Marohl 2B 16 15 0 3 0 0 0 1 3 0 2 0 0 .200 .200 .200 .400 -0.1
Lou Davis C 6 14 2 2 0 0 0 0 2 0 5 0 0 .143 .143 .143 .286 -0.2
Vince Hamilton 2B 4 7 4 1 0 0 0 0 1 2 3 0 0 .143 .333 .143 .476 0.1
Steve Fletcher RF 6 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Darren Okonek C 6 6 0 1 0 0 0 0 1 0 2 0 0 .167 .167 .167 .333 -0.1
Leonardo Mendoza LF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jesús Alonzo CF 3 2 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.1
Luke Gates RF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Dorian Parker 1B 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 -0.0
Artie Kleffman C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cliff Westall 3B 7 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80