TRAVERSE CITY BULLET CLUB
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/01/2036
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Gastone Aiello 28 RF 49 44 29 41 75
Erik Bebout 29 P 27 25 5 13 22
Bob Bojda 27 CF 35 43 32 41 32
Curt Bornhorst 30 C 41 40 33 59 51
Luis Cabrera 25 SS 33 43 18 44 43
Jim Chaney 21 P 48 39 35 12 48
Kevin Clason 24 C 49 75 37 58 52
Orlando Contreras 25 2B 50 50 31 52 67
Bryan Dobzanski 41 P 13 32 5 33 23
Al Fishkin 26 3B 57 73 65 22 59
Héctor Garza 31 CF 42 45 14 46 47
Jorge Gonzáles 30 3B 38 40 15 58 49
Chris Guzan 29 P 33 22 5 34 39
Pete Heinlein 23 C 47 48 56 56 59
Robinson Hernández 26 P 28 31 14 4 19
José Herrera 24 CF 73 65 39 31 81
Jim Jensen 27 1B 48 47 28 61 48
Kiryu Kazuma 27 CF 69 80 67 45 65
Derrek Klugman 23 P 37 45 12 24 46
Thom Kroyer 26 SS 52 42 12 60 56
Chong-chin Kym 32 P 22 19 1 23 17
Juan López 24 P 33 34 3 15 40
Ronnie Loverso 27 C 52 82 58 51 57
Héctor Luna 30 C 38 44 49 58 44
Nelson Machado 26 RF 56 67 58 48 70
Cisco Martínez 36 2B 50 66 54 60 77
Mike McCrillis 29 P 26 25 10 6 20
Tim Melenco 22 P 3 24 10 8 2
Juan Méndez 32 P 46 30 15 23 54
Shonosuke Ono 30 P 30 29 12 41 25
Rezagulu Pavlenishvili 28 P 30 29 5 12 33
Jesús Pérez 22 CF 81 72 44 79 81
Eric Pogue 30 LF 59 83 64 39 63
Kevin Polizzi 26 P 36 37 14 19 31
Jesús Ramírez 26 SS 42 52 25 38 56
Jack Reacher 35 1B 69 73 91 70 61
Albert Rodríguez 24 P 31 37 1 20 24
Juan Rodríguez 30 P 35 22 2 21 46
Jesús Sahagun 25 1B 70 83 75 47 63
Bob Tiedeman 33 3B 35 42 47 64 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Erik Bebout 29 SP 74 51 54 96-98 Mph 57
Jim Chaney 21 RP 94 62 82 89-91 Mph 49
Bryan Dobzanski 41 SP 63 67 81 93-95 Mph 63
Chris Guzan 29 SP 81 20 51 98-100 Mph 60
Robinson Hernández 26 RP 61 62 78 95-97 Mph 8
Derrek Klugman 23 SP 72 51 50 94-96 Mph 50
Chong-chin Kym 32 CL 100 47 69 94-96 Mph 16
Juan López 24 CL 94 28 41 95-97 Mph 71
Mike McCrillis 29 SP 73 20 52 97-99 Mph 59
Tim Melenco 22 RP 86 59 71 96-98 Mph 79
Juan Méndez 32 SP 69 43 46 93-95 Mph 70
Shonosuke Ono 30 RP 90 55 40 93-95 Mph 26
Rezagulu Pavlenishvili 28 RP 89 53 67 95-97 Mph 53
Kevin Polizzi 26 RP 91 61 56 93-95 Mph 92
Albert Rodríguez 24 RP 65 62 73 97-99 Mph 57
Juan Rodríguez 30 SP 60 34 43 91-93 Mph 50
Tuesday, March 17th, 2020 - OOTP Baseball 20.8 Build 74