PHILADELPHIA LIBERTY
MINOR LEAGUE SYSTEM REPORT
09/12/2051
BATTERS MONTGOMERY BISCUITS - Pacific Coast League - AAA - 81-58, .582 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Clarence Murren 23 C 49 46 80 6 31 .176 0 1 Possibly ready for PHI (MLB)
Estefan Alfonzo 22 C 60 88 63 21 36 .429 0 1 Possibly ready for PHI (MLB)
Darrell Ahl 26 C 39 38 42 3 74 .224 9 47 Possibly ready for PHI (MLB)
Jeremy Reynolds 22 LF 72 72 56 47 71 .336 31 81 Possibly ready for PHI (MLB)
Víctor Rosa 32 2B 41 14 57 87 86 .237 3 32 Possibly ready for PHI (MLB)
Daniel Sánchez 23 3B 49 41 44 81 29 .000 0 0
Devin Cavazos 24 2B 55 8 44 54 60 .237 0 8
Shaun Kayse 23 LF 72 69 62 36 69 .309 14 73 Possibly ready for PHI (MLB)
Kieran Van't Hof 22 RF 61 63 58 81 67 .341 15 48 Possibly ready for PHI (MLB)
Jeremy Lee 23 RF 52 31 44 35 54 .000 0 0
Adalberto Saiz 24 1B 65 76 47 14 31 .327 9 23 Possibly ready for PHI (MLB)
José Vallejo 28 3B 44 55 56 7 58 .249 4 28
Héctor González 25 CF 43 62 58 66 32 .318 2 6
José López 25 SS 43 20 64 35 62 .000 0 0
Luis Mungia 24 3B 45 65 28 24 14 .136 0 2
Suelita Rodríguez 22 C 46 30 61 2 18 .000 0 0
Juan Sánchez 22 2B 57 28 37 26 43 .182 0 0
Dan Swiatek 25 C 48 42 40 6 14 .400 0 3
PITCHERS MONTGOMERY BISCUITS - Pacific Coast League - AAA - 81-58, .582 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Quoc-Tai Sa 22 P 66 95 57 15-3 3.71 196.1 201 36 120
Jorge Esquivel 27 P 75 56 28 7-2 5.66 84.1 85 35 79
José Rodríguez 23 P 57 37 78 8-9 5.46 145.0 159 86 74
Jesús Gómez 23 P 71 35 64 4-13 4.30 144.1 127 97 90 Probably overmatched at Triple A
Julián López 24 P 41 60 53 6-1 3.09 90.1 89 31 56
Jim Matey 27 P 78 44 47 3-0 5.59 38.2 35 26 27
António López 22 P 71 79 40 5-3 3.64 71.2 66 28 54
Junior Lomen 22 P 74 35 11 0-0 8.22 7.2 9 3 7 Probably overmatched at Triple A
José Flores 21 P 88 61 64 1-0 1.59 5.2 3 4 4 Probably overmatched at Triple A
Curt Pope 20 P 80 59 63 0-0 .00 1.2 2 1 1 Probably overmatched at Triple A
Ignacio Gómez 23 P 93 38 15 4-7 4.28 73.2 71 35 77
Bob O'Brien 22 P 67 67 47 1-1 4.08 17.2 20 4 9 Probably overmatched at Triple A
BATTERS PORTLAND SEA DOGS - Southern League - AA - 56-82, .405 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Goett 28 C 36 43 59 20 18 .133 0 0
Alex Borg 22 C 41 35 57 17 42 .231 0 3
Jim Coville 24 C 41 69 60 15 25 .267 3 17
António García 23 1B 44 30 33 7 21 .222 0 3
Mike Jinkens 21 2B 51 29 49 68 66 .300 1 2
José Rodríguez 23 LF 42 21 39 45 72 .235 1 21
Jesús Soto 23 SS 38 16 54 78 61 .200 0 0
Rob Zelno 26 LF 40 43 28 49 18 .157 0 2
Raúl Castillo 24 CF 37 26 82 75 59 .216 2 12
Pat Dorflinger 22 LF 64 35 54 73 69 .248 7 48
Jim Schlaak 21 2B 61 31 78 23 26 .273 0 3
Bobby Marullo 24 2B 42 10 52 20 39 .000 0 0
Mike Mallak 21 LF 55 36 56 69 72 .000 0 0
Bob Jones 21 2B 51 14 49 63 13 .143 0 0
Mike Smith 23 3B 45 63 54 61 60 .233 0 7
Bobby Swygert 23 3B 44 42 49 17 68 .264 0 15
Brad Luongo 23 RF 55 65 54 73 49 .208 4 20
Freddie Scogin 23 C 46 48 56 3 19 .275 1 5
PITCHERS PORTLAND SEA DOGS - Southern League - AA - 56-82, .405 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
River Hanselman 21 P 59 56 40 6-3 2.74 105.0 93 33 52
Juan Reyes 23 P 74 28 24 4-13 6.62 118.1 147 71 76
José Molina 22 P 59 45 29 9-11 5.09 139.2 160 82 74
José Rico 21 P 58 41 39 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Ken Dillon 18 P 72 69 9 6-10 4.97 159.1 181 64 97
Kieran Sumerlin 20 P 68 78 29 1-1 3.86 56.0 53 13 36
Bob Wellons 23 P 73 31 30 2-0 5.42 76.1 78 54 76
Jesús Lucero 21 P 63 41 53 1-0 1.69 5.1 4 2 7 Probably overmatched at Double A
Chris Mikelson 20 P 89 42 51 1-0 4.80 30.0 24 25 38
Juan Ortega 23 P 48 19 34 2-1 5.15 50.2 53 37 32
Eric McCorquodale 20 P 54 68 51 1-0 3.10 20.1 20 3 10
Len Sitterding 22 P 53 72 25 2-0 2.55 24.2 21 3 14
BATTERS HUDSON VALLEY RENEGADES - Midwest League - A+ - 44-94, .318 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Alvarenga 22 1B 37 24 49 50 49 .138 0 3
Glen Gallagher 23 C 42 12 24 19 27 .200 0 1
Vince Burgtorf 22 C 52 60 57 3 20 .272 1 18
Chad Townsend 21 C 45 58 56 15 43 .227 3 49
Ken Medina 22 1B 38 45 64 75 78 .134 0 3
Ignacio Rico 21 2B 50 29 54 66 36 .242 3 26
Ignacio Antonio 22 2B 43 28 48 57 33 .195 1 9
Sergio Lucero 22 CF 45 6 59 68 14 .247 0 9 Probably overmatched at Class A
Danny MacNutt 21 LF 44 70 58 4 13 .221 5 31
César Ríos 23 CF 43 48 61 83 52 .244 3 16
Steve Mutty 21 LF 38 46 64 6 36 .000 0 0 Probably overmatched at Class A
Ken Siehr 21 CF 63 57 70 18 18 .545 1 1
Bob Turner 21 LF 47 12 56 22 23 .250 0 0
Jesús Cardoza 21 2B 49 30 69 59 45 .256 0 5
Rob Hargrove 20 CF 68 72 47 78 49 .167 0 1
Cedric MacGregor 21 LF 46 20 65 55 52 .000 0 0 Probably overmatched at Class A
Zach Pennington 21 3B 40 43 62 1 35 .000 0 0 Probably overmatched at Class A
Rod Bucholz 23 2B 28 28 60 71 56 .000 0 0 Probably overmatched at Class A
Dave Scholfield 19 1B 68 74 67 24 51 .000 0 0 Probably overmatched at Class A
PITCHERS HUDSON VALLEY RENEGADES - Midwest League - A+ - 44-94, .318 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Maldonado 21 P 53 31 22 3-2 6.06 71.1 93 33 32
Mike Salemi 18 P 50 68 48 2-8 5.59 66.0 87 22 25
Greg Longtin 18 P 57 62 5 1-5 4.95 36.1 46 15 20 Probably overmatched at Class A
Tommy Riska 19 P 58 63 1 2-5 6.58 64.1 85 35 39
Hugh Hicok 20 P 62 60 28 1-8 6.48 58.1 81 36 28 Probably overmatched at Class A
José Pérez 21 P 56 15 81 5-5 5.18 106.0 135 55 65
Dan Butler 22 P 78 33 35 0-4 2.49 25.1 17 17 21
Steve Parillo 21 P 71 37 17 2-1 4.43 89.1 98 33 76
António Paradez 17 P 63 66 50 4-6 5.33 77.2 103 36 31
Ken Hannen 21 P 66 38 32 0-0 .00 3.2 2 2 2
Tim Adams 19 P 78 39 13 5-9 8.10 93.1 114 79 57
Jim Porter 20 P 52 54 92 2-8 5.06 42.2 51 25 18 Probably overmatched at Class A
Octávio Ontiveros 21 P 46 53 31 4-3 4.26 63.1 75 35 36 Probably overmatched at Class A
BATTERS HAGERSTOWN SUNS - Empire Professional Baseball League - A- - 2-48, .040 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Clarence Aho 20 C 49 68 57 12 25 .000 0 0
Ron Galloay 21 C 30 30 70 10 18 .000 0 0 Probably overmatched at Short Season A
Art Sanders 19 1B 47 53 49 28 48 .174 1 6 Probably overmatched at Short Season A
Chad Messerly 19 2B 45 6 51 47 33 .191 1 4 Probably overmatched at Short Season A
Chip Rounsville 18 1B 71 66 56 44 66 .000 0 0
Samuel Cennini 20 RF 65 38 50 100 46 .183 0 3 Probably overmatched at Short Season A
Ed Fuerstenberg 18 CF 78 71 56 77 25 .000 0 0
Jake Pruden 18 LF 50 18 51 22 31 .000 0 0 Probably overmatched at Short Season A
Pete Sackett 18 CF 79 91 53 68 37 .000 0 0 Probably overmatched at Short Season A
Rodrigo Cortéz 21 CF 34 45 50 81 40 .169 1 7 Probably overmatched at Short Season A
PITCHERS HAGERSTOWN SUNS - Empire Professional Baseball League - A- - 2-48, .040 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bobby Modie 17 P 55 40 47 0-0 .00 0.0 0 0 0
Vitorio Montáñez 22 P 25 20 18 1-2 5.87 23.0 34 13 15
Bret Belser 19 P 58 33 46 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Jean Cahinho 21 P 40 34 1 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Tommy Hainsworth 19 P 43 46 20 0-13 7.36 84.1 103 60 54 Probably overmatched at Short Season A
BATTERS PRINCETON RAYS - Arizona Summer League - R - 3-53, .053 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Northup 19 LF 48 14 59 33 24 .192 1 10
Cris Rodríguez 20 2B 45 40 37 73 33 .171 1 5
Bob Wemhoff 18 3B 57 28 49 33 49 .200 0 5
Quincy Disotell 17 C 52 51 13 9 31 .198 1 11
PITCHERS PRINCETON RAYS - Arizona Summer League - R - 3-53, .053 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Delgado 21 P 27 10 17 0-2 10.48 56.2 95 27 36
Jim Liebman 20 P 64 38 43 1-1 4.13 52.1 56 24 52
José Gaona 18 P 49 33 29 0-5 9.62 24.1 37 12 17
Dan Morales 19 P 60 46 13 0-6 8.16 32.0 49 13 31
Jorge Espiroza 20 P 38 37 29 0-3 4.78 49.0 62 26 38
Pat Casazza 18 P 54 58 21 2-9 5.51 67.0 78 32 52
Freddy Basilio 18 P 69 61 27 0-12 6.17 65.2 91 29 55
Juan Montero 21 P 22 24 39 0-1 5.24 22.1 36 5 12
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raúl Chávez 18 2B 34 47 53 77 19 .000 0 0
António García 17 RF 58 57 36 74 26 .000 0 0
Juan Marino 19 CF 44 14 52 72 19 .000 0 0
Sergio Martínez 17 C 46 41 56 7 21 .000 0 0
Nelson Crcamo 19 C 29 36 50 20 21 .000 0 0
Juan Cantú 18 2B 39 38 53 75 11 .000 0 0
Iván Vázquez 17 1B 58 58 46 15 13 .000 0 0
Tony Neverz 17 C 39 37 55 5 11 .000 0 0
Robun Taniguchi 18 CF 52 42 62 59 20 .000 0 0
Enrico Sandoval 18 RF 41 34 26 37 17 .000 0 0
Juan Hernández 18 SS 54 30 54 78 14 .000 0 0
Tony Guerrero 18 SS 40 46 66 76 29 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jesús Hernández 19 P 29 4 28 0-0 .00 0.0 0 0 0
Jorge Zamora 19 P 27 3 24 0-0 .00 0.0 0 0 0
José Gusmán 19 P 60 15 46 0-0 .00 0.0 0 0 0
Fabrício Cadima 19 P 32 39 43 0-0 .00 0.0 0 0 0
Felicidade Lea 16 P 50 43 29 0-0 .00 0.0 0 0 0
Rubén Peralta 18 P 30 37 26 0-0 .00 0.0 0 0 0
Luis de Lira 19 P 39 28 37 0-0 .00 0.0 0 0 0
Jesús Portillo 19 P 44 40 23 0-0 .00 0.0 0 0 0
Juan Jose López 18 P 28 27 21 0-0 .00 0.0 0 0 0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80