GAINESVILLE HIGH SCHOOL RAMS (HS)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/01/2049
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Randy Leisher RP 3 2 0 2.17 10 10 49.2 57 23 12 0 9 58 1.33 .269 .368 2.6
José López SP 2 2 0 2.79 9 9 48.1 40 20 15 4 14 40 1.12 .217 .250 1.0
Billy Busbee RP 5 2 0 3.18 11 11 56.2 52 22 20 3 15 61 1.18 .239 .316 2.0
Jake Kesl SP 3 3 0 3.86 10 10 44.1 41 22 19 3 20 43 1.38 .241 .297 0.8
Steve Nicastro SP 1 3 0 4.00 10 10 45.0 50 26 20 6 12 43 1.38 .266 .314 0.7
Milo Poulton SP 2 2 0 4.14 24 0 37.0 45 20 17 5 17 30 1.68 .298 .339 -0.1
Ken Goben SP 2 3 0 4.15 17 0 26.0 26 13 12 2 12 14 1.46 .268 .296 -0.1
Ed Boatfield CL 1 1 7 4.26 19 0 25.1 25 14 12 2 17 21 1.66 .263 .315 0.1
Sean Grafe RP 0 2 0 4.76 19 0 34.0 39 28 18 3 21 33 1.76 .283 .350 0.1
Edgard Martínez RP 0 4 0 6.17 21 0 35.0 41 26 24 5 23 31 1.83 .283 .330 -0.3
Jim Dooley SP 1 3 2 6.20 19 0 20.1 20 16 14 0 16 18 1.77 .278 .364 0.2
Tuesday, April 18th , 2023 - OOTP Baseball 23.10 Build 110