PASADENA HIGH SCHOOL REVOLUTION (HS)
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Phil Oriola 15 LF 49 92 98 61 35 HS .324 13 38
2 Jeff Lynne 16 RF 85 97 53 27 28 HS .346 1 16
9 Rod Shoaf 17 SS 59 39 78 75 48 HS .235 1 8
12 Pete Fulp 16 1B 49 42 43 58 36 HS .319 7 31
14 Dan Guadarama 15 2B 62 17 71 46 45 HS .330 0 14
15 Chad Spaugh 17 CF 44 39 66 77 13 HS .261 5 21
17 Eddie Betancourt 15 1B 45 53 67 13 22 HS .483 0 6
18 Ernesto Becerra 15 LF 34 54 82 24 7 HS .000 0 0
20 Mike Galloway 14 3B 53 65 69 17 17 HS .306 0 12
21 Mario Flores 15 C 41 61 88 5 22 HS .600 1 2
22 Bobby Krafft 15 LF 36 37 82 15 9 HS .000 0 0
23 Chad Farruggia 17 C 32 53 100 2 31 HS .277 4 14
24 Bob Sabetta 15 C 37 40 38 7 12 HS .000 0 0
27 Darrel Wheelus 14 C 39 28 64 20 10 HS .200 1 3
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Joe Shepard 15 P 100 98 64 HS 3-2 1.79 45.1 30 3 49
4 Jim Pickvance 16 P 70 81 65 HS 2-4 2.62 48.0 42 14 42
5 Bob Lewis 16 P 65 29 31 HS 2-0 .71 25.1 13 12 22
6 Eric Okin 15 P 51 38 45 HS 0-2 3.27 22.0 31 5 19
7 Marc Evans 17 P 72 49 47 HS 1-1 2.67 30.1 38 12 36
8 Dan Arrona 17 P 50 33 44 HS 2-2 4.66 29.0 33 11 30
10 Dave Beckenbach 15 P 59 36 68 HS 0-0 .00 0.0 0 0 0
11 Ron Zager 16 P 71 25 37 HS 6-0 5.11 37.0 35 13 38
13 Eric Fitchner 15 P 74 34 38 HS 0-0 .00 0.0 0 0 0
16 Ed Peverill 16 P 44 32 57 HS 1-0 3.91 25.1 26 6 20
19 Joe Hubbard 17 P 51 20 18 HS 6-2 3.80 42.2 41 14 38
25 Joe Harple 15 P 67 28 53 HS 0-0 6.55 11.0 14 5 9
26 Chris Schipp 14 P 68 16 46 HS 0-0 .00 0.0 0 0 0
28 Kip Maack 14 P 54 23 27 HS 0-0 .00 0.0 0 0 0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80