MODESTO HIGH SCHOOL RANCHERS (HS)
BNN TOP PROSPECTS
10/01/2049
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Vince Drabant 17 C 54 78 69 36 19 HS .270 4 14
2 Brad Homerding 15 1B 71 85 40 19 31 HS .286 7 24
3 Eric Lipsius 15 C 49 87 46 15 15 HS .271 1 5
4 Lou Dishaw 17 3B 44 85 87 32 32 HS .375 2 7
5 Jonathan LaTocha 15 C 39 70 80 5 27 HS .227 6 15
6 Pete Terrana 17 LF 36 84 85 53 38 HS .203 3 13
7 Scotty Gray 16 1B 60 55 71 41 18 HS .218 1 7
8 Mike Van Natter 16 2B 56 30 54 42 45 HS .245 2 10
10 Ken Brown 15 C 31 49 87 9 11 HS .100 0 0
12 Bert Riani 16 RF 45 67 79 25 20 HS .195 4 5
13 Thom Andrews 16 SS 42 14 48 80 29 HS .197 5 20
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Alfredo Bejinez 16 P 69 33 35 HS 1-5 3.63 39.2 47 16 26
11 Ted Gebelein 16 P 70 31 31 HS 1-2 3.52 38.1 37 24 24
14 Mike Stoltz 15 P 52 49 58 HS 1-2 5.16 29.2 31 20 22
15 Octávio Rodríguez 15 P 50 40 53 HS 0-2 6.05 38.2 52 18 25
16 Quentin Biss 17 P 51 21 38 HS 1-2 1.90 42.2 31 17 39
17 Jorge Chávez 14 P 37 21 57 HS 3-2 3.70 24.1 23 14 25
18 Carlos Stafford 16 P 53 22 27 HS 0-2 7.36 11.0 9 7 9
19 Ken Anderson 14 P 44 44 35 HS 2-1 4.07 42.0 47 23 52
Tuesday, April 18th , 2023 - OOTP Baseball 23.10 Build 110