GEORGIA UNIVERSITY BULLDOGS (COL)
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Leon Hughes 20 C 74 100 62 50 31 COL .315 7 26
2 Lonnie Melotte 19 3B 79 69 100 66 14 COL .382 11 42
4 Vilgot Norstrom 20 CF 68 59 55 87 29 COL .274 2 22
6 Joe Palmiere 20 2B 70 55 26 25 49 COL .341 0 19
7 Bobby Martin 19 1B 64 72 50 24 19 COL .337 8 31
8 Chris Barnabei 19 RF 58 79 63 18 6 COL .000 0 0
13 Steve Slusser 19 LF 48 63 76 27 21 COL .200 2 5
14 Jerry Jonasen 19 1B 46 62 60 13 12 COL .000 0 0
15 Doug Poltorak 19 SS 40 35 66 39 56 COL .235 5 23
17 Kevin Brosig 19 RF 45 15 26 85 25 COL .314 1 27
20 Derek Ferrato 18 C 36 76 62 12 6 COL .000 0 0
21 Zander Sharratt 19 LF 37 30 47 31 19 COL .000 0 0
23 Skip Joyner 20 2B 31 29 35 33 53 COL .217 1 11
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Jeff Trevena 19 P 49 94 58 COL 3-0 2.77 55.1 54 10 35
5 Kevin Menozzi 19 P 71 43 55 COL 1-2 7.75 40.2 59 8 38
9 Jonathan MacNamara 19 P 53 34 42 COL 2-2 3.83 42.1 38 21 30
10 Ed Mandarino 19 P 59 21 51 COL 3-0 2.76 29.1 31 11 35
11 Greg Donoho 19 P 59 52 39 COL 2-0 4.40 30.2 39 10 31
12 Sam Henderson 19 P 68 24 47 COL 0-0 .00 0.0 0 0 0
16 Mike Boyko 20 P 55 54 50 COL 2-0 5.23 20.2 23 11 29
18 Johnathan Hoenes 20 P 53 12 41 COL 0-1 4.72 34.1 39 13 28
19 Ted Brandeburg 19 P 47 8 18 COL 0-0 .00 0.0 0 0 0
22 Jon Hefti 18 P 65 9 38 COL 0-0 .00 0.0 0 0 0
24 Pat Dermont 19 P 50 12 23 COL 0-0 .00 0.0 0 0 0
25 Stan Phillips 19 P 41 10 34 COL 0-0 .00 0.0 0 0 0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80