RICE UNIVERSITY ACES (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Gabe Kuenstler CL 0 0 0 0.00 1 0 0.2 0 0 0 0 0 1 0.00 .000 .000 0.1
Don Boettger CL 1 2 5 1.67 19 0 27.0 31 11 5 0 5 23 1.33 .287 .352 0.9
Jeremy Demorest SP 3 4 0 3.82 11 11 61.1 77 29 26 1 9 40 1.40 .300 .350 2.0
Mike Wilson SP 4 5 0 4.07 11 11 59.2 61 27 27 6 10 57 1.19 .262 .322 1.2
Tim Weisgram RP 0 0 1 4.74 11 0 24.2 34 14 13 3 7 20 1.66 .337 .383 -0.0
Chris King RP 1 0 0 4.96 7 0 16.1 15 9 9 1 7 15 1.35 .234 .292 0.1
Mike Rydeen RP 1 2 2 5.00 13 6 45.0 48 25 25 3 20 35 1.51 .277 .333 0.4
Doug Daniel SP 2 4 0 5.60 10 9 45.0 53 31 28 6 16 27 1.53 .294 .315 0.1
Wally Severns RP 0 2 2 6.29 12 0 24.1 25 17 17 3 13 24 1.56 .275 .333 0.1
Jesús Jiménez SP 4 3 0 6.29 10 10 48.2 65 36 34 7 14 42 1.62 .327 .382 0.4
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80