OREGON STATE UNIVERSITY OUTRIDERS (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Stan Lebow RP 0 0 3 1.31 18 0 20.2 20 7 3 0 6 12 1.26 .253 .290 0.4
Tim Ritchie CL 1 1 12 1.53 18 0 17.2 18 4 3 1 3 12 1.19 .261 .304 0.2
Joe Spinn RP 4 1 1 3.40 18 2 42.1 40 21 16 5 20 28 1.42 .250 .276 -0.2
Chad Vornholt SP 4 1 2 3.61 12 4 42.1 47 23 17 6 16 36 1.49 .280 .325 0.1
Jesús Ruíz SP 2 2 0 3.97 5 5 22.2 27 10 10 2 8 20 1.54 .297 .362 0.3
Zach Szymkowiak RP 2 1 0 4.25 15 0 29.2 33 14 14 6 8 20 1.38 .287 .300 -0.4
Greg Collom RP 3 2 0 4.35 13 7 49.2 57 24 24 5 15 39 1.45 .289 .340 0.6
Ed Pangle RP 2 0 1 4.88 18 0 31.1 39 18 17 1 16 26 1.76 .310 .380 0.3
Jeremiah Lavorato SP 3 6 0 5.26 10 10 49.2 63 31 29 4 13 29 1.53 .310 .347 0.7
Shawn Kilbourn RP 2 4 0 5.26 11 11 53.0 52 32 31 4 20 47 1.36 .256 .316 0.8
Rob Docekal SP 2 5 0 5.40 11 11 53.1 51 32 32 7 19 43 1.31 .256 .293 0.3
Eric Schucker RP 2 0 0 6.91 17 0 28.2 32 22 22 8 14 24 1.60 .288 .300 -0.9
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80