OREGON STATE UNIVERSITY OUTRIDERS (COL)
BNN TOP PROSPECTS
09/12/2051
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dave Steppe 19 RF 53 76 52 73 42 COL .276 4 18
2 Raúl Orozco 19 1B 67 82 60 19 30 COL .000 0 0
3 Garry McEwan 18 1B 62 66 58 1 16 COL .333 10 36
5 Vince Tilbury 18 LF 68 58 70 19 21 COL .345 5 26
7 Joe O'Neil 19 SS 51 47 51 42 57 COL .325 2 28
8 Jake Sherritt 19 C 61 60 55 42 13 COL .364 2 10
9 Chris Yazel 19 3B 59 80 45 61 38 COL .224 3 23
10 António Escobar 19 LF 62 71 69 36 13 COL .000 0 0
11 Mike Sprigg 18 C 69 38 53 5 19 COL .343 1 6
13 Steve McElwain 19 2B 63 47 66 59 13 COL .308 0 6
14 Dave Kluck 19 CF 63 15 64 66 47 COL .303 1 22
17 Juan Mendoza 20 LF 56 14 44 34 33 COL .256 0 12
20 Dave Seils 19 1B 47 62 74 11 29 COL .273 0 4
21 Tim Burke 20 LF 42 72 63 27 24 COL .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Rob Docekal 19 P 74 41 41 COL 2-5 5.40 53.1 51 19 43
6 Jeremiah Lavorato 21 P 42 45 44 COL 3-6 5.26 49.2 63 13 29
12 Tim Ritchie 18 P 66 72 65 COL 1-1 1.53 17.2 18 3 12
15 Doug Saly 18 P 49 39 45 COL 0-0 .00 0.0 0 0 0
16 Jesús Ruíz 18 P 55 27 47 COL 2-2 3.97 22.2 27 8 20
18 Greg Collom 18 P 47 26 36 COL 3-2 4.35 49.2 57 15 39
19 Chad Vornholt 18 P 49 14 44 COL 4-1 3.61 42.1 47 16 36
22 Eric Schucker 18 P 61 22 53 COL 2-0 6.91 28.2 32 14 24
23 Zach Szymkowiak 20 P 48 32 46 COL 2-1 4.25 29.2 33 8 20
24 Sean DeMeritt 19 P 63 16 24 COL 0-0 .00 0.0 0 0 0
25 Darrel Garza 18 P 55 14 40 COL 0-0 .00 0.0 0 0 0
26 Jim Opper 19 P 49 24 40 COL 0-0 .00 0.0 0 0 0
27 Joe Martinolich 18 P 67 30 23 COL 0-0 .00 0.0 0 0 0
28 Ed Pangle 20 P 50 28 25 COL 2-0 4.88 31.1 39 16 26
29 Joe Spinn 20 P 48 1 21 COL 4-1 3.40 42.1 40 20 28
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80