PACIFIC COAST LEAGUE
TOP GAME PERFORMANCES
09/12/2051
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Steffen Scott East Texas Virginia 05/13/2051 3 4 3 7 3 3 131 Box Score
2 Jeremy Reynolds Montgomery Hillsboro 07/01/2051 5 5 4 4 2 1 106 Box Score
3 Adrien Carton Virginia East Texas 08/16/2051 4 3 3 6 3 1 103 Box Score
4 Bobby Rettew Hillsboro Tennessee 05/23/2051 5 1 5 7 0 1 101 Box Score
5 Ron Krank New Orleans Hillsboro 07/30/2051 4 2 3 6 2 2 96 Box Score
6 Dave Rakos Salem-Keizer Virginia 08/25/2051 4 4 3 4 3 1 96 Box Score
7 Gilberto González Miami Hillsboro 07/21/2051 5 3 5 5 0 0 96 Box Score
8 Gilberto González Miami Fresno 08/10/2051 5 3 4 5 2 0 94 Box Score
9 Xavier Lax Miami Richmond 05/13/2051 5 3 4 5 2 0 94 Box Score
10 Bernardo Fontanez Richmond Hillsboro 09/10/2051 3 2 3 5 2 2 93 Box Score
11 Al Williby Tennessee Fresno 05/13/2051 4 4 3 5 1 1 93 Box Score
12 Chris Mattera San Antonio Round Rock 06/15/2051 4 2 3 7 2 0 93 Box Score
13 Wilson Pérez New Orleans Winston-Salem 09/08/2051 6 2 6 4 0 0 90 Box Score
14 Dave Silva Kanab Virginia 09/11/2051 4 3 4 3 2 1 89 Box Score
15 Jeremy Reynolds Montgomery Winston-Salem 06/28/2051 5 3 3 6 2 0 89 Box Score
16 Micheal Forrer Chattanooga Round Rock 06/08/2051 5 3 4 5 1 0 89 Box Score
17 Shawn Bailey Kanab East Texas 05/23/2051 3 4 2 4 2 2 88 Box Score
18 Cam Smith Richmond Fresno 09/03/2051 5 3 4 4 2 0 87 Box Score
19 José Pérez Tennessee Winston-Salem 08/29/2051 4 3 3 5 2 0 86 Box Score
20 A.C. Hydo Hillsboro Miami 07/21/2051 4 3 4 4 0 1 86 Box Score
21 Bruce Pearson Miami Tennessee 07/26/2051 4 3 4 4 1 0 86 Box Score
22 Stan Leacock Columbus East Texas 08/18/2051 6 2 4 6 1 0 85 Box Score
23 Mike Orlova Montgomery Hillsboro 04/21/2051 4 2 3 5 2 1 84 Box Score
24 Clarence Callery Columbus East Texas 05/18/2051 4 4 3 3 2 1 84 Box Score
25 José Núñes Winston-Salem Fresno 07/03/2051 4 3 3 4 3 0 84 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jesús Peña Fresno Winston-Salem 07/04/2051 9.0 1 0 0 1 10 94 Box Score
2 Elvis Montagna Winston-Salem Hillsboro 08/09/2051 9.0 4 0 0 2 14 91 Box Score
3 Iván Rodríguez Salem-Keizer Round Rock 05/21/2051 9.0 3 0 0 1 10 90 Box Score
4 Sandy Strausser Montgomery Hillsboro 06/06/2051 9.0 2 0 0 4 10 89 Box Score
5 Greg Gloyd Richmond Hillsboro 07/05/2051 9.0 2 0 0 1 6 88 Box Score
6 Léo Monteil New Orleans Miami 08/29/2051 7.2 0 0 0 2 11 88 Box Score
7 Ted Sweigart East Texas Columbus 06/08/2051 9.0 1 0 0 1 3 87 Box Score
8 Tomás Gómez San Antonio Chattanooga 06/27/2051 9.0 3 0 0 0 6 87 Box Score
9 Arturo López Salem-Keizer Kanab 06/27/2051 9.0 3 0 0 1 7 87 Box Score
10 Danny Atkinson Kanab Virginia 07/04/2051 9.0 3 0 0 1 6 86 Box Score
11 Arturo Quintanilla Kanab East Texas 05/02/2051 8.1 2 0 0 2 9 86 Box Score
12 Joe Krinock Winston-Salem Hillsboro 07/17/2051 8.0 1 0 0 3 9 86 Box Score
13 Luis Padilla Kanab Salem-Keizer 08/13/2051 8.0 2 0 0 0 8 86 Box Score
14 Sandy Strausser Montgomery Tennessee 05/31/2051 9.0 3 0 0 3 8 86 Box Score
15 Tomás Gómez San Antonio Kanab 05/05/2051 9.0 4 0 0 1 7 85 Box Score
16 Juan García New Orleans Tennessee 04/19/2051 8.0 2 0 0 3 10 85 Box Score
17 Dave Jasperson Kanab Salem-Keizer 04/19/2051 8.0 4 0 0 1 12 85 Box Score
18 Ismael Martínez Salem-Keizer Chattanooga 09/07/2051 9.0 3 1 1 3 11 85 Box Score
19 Ron Lenger Round Rock Kanab 07/02/2051 9.0 3 0 0 0 4 85 Box Score
20 Quoc-Tai Sa Montgomery Richmond 08/05/2051 9.0 5 0 0 0 8 85 Box Score
21 Stéphane Colin Tennessee New Orleans 07/20/2051 9.0 3 0 0 1 5 85 Box Score
22 Iván Rodríguez Salem-Keizer Kanab 09/03/2051 9.0 4 0 0 3 9 85 Box Score
23 Danny Lawson Round Rock Salem-Keizer 06/11/2051 9.0 3 0 0 2 5 84 Box Score
24 Tsutomo Kimmell Columbus Round Rock 07/17/2051 9.0 3 0 0 3 6 84 Box Score
25 Joe Busam Columbus San Antonio 07/01/2051 8.0 3 0 0 1 9 84 Box Score
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80