CONTINENTAL BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
09/12/2051
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Mike McDermott Nashville 19 2B 84 100 42 79 58 R .233 6 22
2 Mickey Hart Charlotte 22 LF 84 93 57 82 42 A+ .294 12 49
3 Roy Kent Manchester 21 LF 97 91 49 78 81 A+ .320 4 23
4 Chris Pujols Minneapolis 18 DH 85 100 56 9 - R .210 2 11
5 Sancho Vargas Washington 18 SS 86 84 58 20 24 R .239 2 7
6 Elias Medina Vancouver 19 LF 74 85 34 88 62 R .250 7 28
8 Bobby Newport Austin 18 RF 84 100 78 71 63 R .151 2 11
9 Jimmy McGill San Diego 22 LF 69 83 49 74 56 A- .206 5 13
10 Rusty Wachowski Chicago 21 LF 81 91 43 9 33 A- .000 0 0
11 Willie Mays Hayes Austin 22 CF 76 89 63 82 79 MLB .252 6 15
12 Mason Kane Washington 22 2B 59 80 46 54 32 R .244 3 15
13 Jesús Luna Milwaukee 21 2B 74 87 56 82 47 A+ .279 6 47
14 Al Swearengen Manchester 23 1B 74 80 54 11 42 AA .224 21 66
17 António Mendoza Austin 19 CF 83 73 40 92 72 A- .185 1 8
18 Jamie Tart Vancouver 19 C 59 83 65 14 18 R .172 2 8
19 Joel Taylor Memphis 20 3B 61 83 42 23 48 R .292 2 8
21 Alfredo Vélez Mahoning Valley 19 LF 96 99 51 16 50 A+ .316 24 91
22 Tony Rodríguez Milwaukee 21 LF 78 86 43 39 39 AA .259 9 29
23 Raúl Guerrero San Diego 19 C 63 100 56 17 36 A- .171 10 25
24 Juan Soto Jr. Chicago 21 LF 65 77 53 45 52 AA .192 1 4
26 Jesús Escobedo Memphis 24 3B 67 87 49 32 60 AA .187 10 28
29 Benjamin Franklin Pierce Chicago 19 SS 56 71 38 42 44 R .190 0 2
33 Erling Haaland Charlotte 19 3B 60 80 65 35 39 R .157 5 15
34 Trent Crimm Memphis 18 C 65 73 100 17 26 R .203 1 9
41 António Aquino Washington 21 3B 61 67 40 25 51 A+ .281 6 42
42 Yariel Solano California 21 2B 68 81 56 72 22 A- .226 11 25
43 Wilbert Singleton Austin 20 1B 74 100 100 35 42 AA .232 18 66
44 Stanly Strother Milwaukee 19 CF 68 100 48 41 29 A- .142 5 14
45 Alex Manendo Austin 21 SS 59 58 68 17 68 A+ .283 12 59
46 Carlos Valderrama Milwaukee 24 3B 68 89 64 63 57 AAA .306 32 87
50 DeMario Ludi Charlotte 19 CF 47 72 57 59 20 IntC .000 0 0
51 Leonardo De Jesús Manchester 21 2B 59 70 56 76 66 A+ .241 0 5
52 Norberto Pérez Minneapolis 18 SS 61 85 59 79 20 IntC .000 0 0
53 Alvin Lizak Manchester 22 3B 69 75 38 41 82 AAA .305 12 55
54 José Díaz Erie 24 RF 63 71 54 24 42 AAA .302 22 81
56 José Saucedo Erie 18 3B 80 73 74 100 52 R .242 3 9
57 Dan Gaccione Memphis 20 CF 83 81 56 91 55 A+ .296 10 50
61 Nemesio Cruz Mahoning Valley 19 RF 79 11 68 92 19 IntC .000 0 0
62 Bib Fortuna Manchester 22 C 42 76 78 8 51 A+ .154 2 10
63 Pete Sackett Philadelphia 18 CF 88 100 56 68 22 A- .000 0 0
65 Josh Hicks Erie 22 CF 86 79 52 90 73 AAA .273 7 36
66 Shawn Casbeer Austin 19 RF 66 80 98 29 43 A+ .264 15 54
67 César Morales Austin 22 RF 72 77 47 33 32 AA .229 11 49
68 José López Chicago 17 LF 90 75 77 100 18 IntC .000 0 0
69 Manny Pérez Mahoning Valley 18 CF 87 67 61 95 26 IntC .000 0 0
70 Joel Tarczynski Charlotte 20 3B 56 80 59 33 42 A- .000 0 0
73 Estefan Alfonzo Philadelphia 22 C 64 89 66 21 33 AAA .429 0 1
74 Cie Polski China Grove 22 1B 82 88 55 8 39 A+ .274 9 37
75 Adalberto Saiz Philadelphia 24 1B 71 83 48 14 31 AAA .327 9 23
76 Tyrone Rupnick Chicago 19 CF 82 32 53 91 64 MLB .345 0 10
81 Bobby Castoro Memphis 19 2B 68 70 96 79 60 A+ .291 3 31
82 Elton Dose Milwaukee 21 1B 71 80 54 17 57 AAA .337 21 86
83 Ed Fuerstenberg Philadelphia 18 CF 87 81 51 77 23 A- .000 0 0
84 Aurelio Cruz China Grove 22 LF 50 87 59 80 70 A+ .251 7 28
85 César Lerma Erie 21 RF 72 25 95 100 59 A+ .294 3 37
86 Dave Scholfield Philadelphia 19 1B 81 70 80 24 43 A+ .000 0 0
92 Liam Imasa China Grove 22 2B 62 72 54 41 22 A- .229 1 16
95 Tony Potter Washington 23 1B 46 100 61 3 44 AAA .211 29 61
97 Dave Silva Washington 22 C 54 74 48 3 54 AAA .327 19 52
100 José Perilla Mahoning Valley 21 1B 51 73 44 17 51 A+ .295 1 7
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Gus Russum California 22 SP 100 78 66 MLB 1-1 2.70 16.2 7 9 18
15 Chris Swanson Mahoning Valley 22 SP 94 45 63 AAA 8-9 3.96 163.2 153 44 109
16 Manny Mendoza San Diego 21 SP 100 76 60 A+ 3-0 3.72 29.0 28 12 23
20 Ron Lenger Erie 22 SP 73 74 82 MLB 0-3 4.68 50.0 50 10 32
25 Greg Taliaferro Vancouver 21 SP 90 100 60 AAA 0-0 5.68 6.1 9 1 2
27 Randy Leisher Minneapolis 19 SP 86 63 81 A+ 11-5 1.84 132.0 99 37 106
28 Jeremy Adolphson San Diego 18 SP 66 100 92 R 6-1 1.15 70.1 52 7 65
30 Dave Braziel Milwaukee 17 SP 96 78 82 R 2-2 3.19 62.0 53 21 47
31 Micah Henney Mahoning Valley 18 SP 88 100 51 R 6-2 2.72 56.1 38 11 55
32 Tony Román Charlotte 20 SP 68 81 65 AA 1-2 6.63 19.0 23 7 7
35 Quoc-Tai Sa Philadelphia 22 SP 73 57 100 AAA 15-3 3.71 196.1 201 36 120
36 Chris Restivo Chicago 21 SP 86 66 63 AAA 2-1 4.05 20.0 18 12 17
37 Jorge Hernández China Grove 22 SP 66 54 77 AA 1-3 4.07 73.0 84 18 42
38 Joanne Winter California 17 SP 91 93 73 R 2-5 3.09 64.0 56 25 48
39 Juan García China Grove 25 SP 78 82 71 AAA 13-4 3.89 169.0 165 48 145
40 Randy Jennings Chicago 24 SP 93 47 63 AAA 5-12 4.78 158.0 169 59 148
47 Pat Pickett California 20 SP 80 57 63 A+ 0-8 4.89 105.0 108 58 81
48 Iván Álvarez Manchester 24 SP 100 48 47 A+ 11-5 2.12 140.0 94 45 197
49 Jesús Candela Nashville 24 SP 69 77 58 AAA 3-6 5.64 97.1 114 38 74
55 Rob Biehl China Grove 24 SP 77 61 68 AAA 7-4 2.82 121.1 100 28 119
58 Arturo López Vancouver 23 SP 64 75 67 AAA 12-9 3.50 185.0 171 33 127
59 Cliff Offredi Mahoning Valley 24 SP 83 71 64 AAA 7-10 4.43 148.1 158 55 112
60 Jorge Rodríguez China Grove 24 CL 100 63 37 AAA 8-3 2.52 78.2 62 42 95
64 Tony Heckenkamp Mahoning Valley 20 SP 80 54 80 A+ 1-0 3.57 17.2 27 1 15
71 Joe Krinock Charlotte 24 RP 89 66 57 AAA 12-10 4.29 168.0 178 57 152
72 Walt Cefaratti China Grove 22 SP 94 42 57 A+ 4-2 2.62 68.2 61 18 74
77 Johnathan Mills Mahoning Valley 22 RP 74 67 63 AAA 2-2 2.63 37.2 27 10 31
78 Pete Smashey Memphis 21 RP 71 89 72 AAA 4-13 7.05 127.2 177 46 55
79 Roki Sasaki Memphis 23 SP 87 65 45 AAA 7-17 6.25 149.2 179 116 79
80 António Durán Washington 22 SP 77 70 68 AAA 10-5 3.63 91.2 84 30 80
87 Ismael Martínez Vancouver 24 SP 90 48 39 AAA 9-8 3.80 170.2 138 64 179
88 Mike Rencher Erie 21 SP 89 94 84 AA 14-7 2.29 177.0 133 43 181
89 Luis Padilla Washington 25 SP 86 81 41 AAA 9-11 4.55 176.0 176 65 125
90 Esteban Luna San Diego 21 SP 61 49 68 R 2-3 3.81 56.2 65 12 39
91 Arturo Quintanilla Washington 25 SP 78 98 38 AAA 5-12 4.00 180.0 165 82 146
93 Doug Zumwalde China Grove 21 SP 57 89 63 A+ 5-8 3.48 106.0 107 28 55
94 H. E. Pennypacker San Diego 23 SP 82 94 32 A+ 11-4 3.22 134.0 109 67 93
96 Sandy Strausser Philadelphia 24 RP 100 56 44 MLB 0-0 .00 0.0 0 0 0
98 Phil Bailey California 21 SP 87 15 67 AA 0-0 .00 0.0 0 0 0
99 Jim Shue Memphis 21 SP 66 71 52 AA 11-6 2.84 146.0 119 45 106
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80