LF Darrell Wisell #30
Age: 34 | Bats: R | Throws: R | Morale: Angry
09/12/2051
LF DARRELL WISELL #30 - AGE: 34 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
87 219 59 14 3 4 21 24 32 .269 .352 .416 17 1.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 47 50 47 47
Gap 53 58 51 53
Power 24 26 23 24
Eye 44 49 43 44
Avoid K's 83 88 82 83
FIELDING RATINGS
Catcher Infield Outfield
Range: - 47 66
Errors: - 40 65
Arm: 2 36 80
Turn DP: - 37 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 83
1st Base: - Center Field: 44
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 83
Stealing Ability: 88
Baserunning Inst.: 97
Sacrifice Bunt: 16
Bunt for Hit: 14
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/10/2051 TUL Loss, 5-6 4 0 1 0 0 0 0 0
09/09/2051 TUL Win, 4-0 4 0 1 2 0 0 1 0
09/07/2051 @ JAX Loss, 2-6 4 0 0 0 0 0 2 0
09/06/2051 @ JAX Loss, 2-3 4 0 0 0 0 0 2 0
09/05/2051 @ JAX Loss, 0-2 4 0 0 0 0 0 1 0
09/04/2051 POR Loss, 10-12 1 0 0 1 0 1 0 0
09/03/2051 POR Loss, 0-3 4 0 1 0 0 0 1 0
09/02/2051 POR Loss, 1-2 4 1 1 0 0 0 1 0
09/01/2051 @ BAK Win, 10-6 5 2 3 3 0 0 0 1
08/31/2051 @ BAK Win, 2-1 4 0 1 1 0 2 0 0
PERSONALITY
He has great leadership attributes, but he is a slow learner.
High: Leader
Low: Intelligence
Birthday:06/29/2017
Born in:Boise, ID
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:6 Years, 34 Days
Service This Yr:None
40-Man Service:6 Years, 84 Days
Pro Service:9 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2039, 5th Pick in Round 3
SOUTHERN LEAGUE 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 87 219 59 14 3 4 21 31 24 32 .269 .352 .416 .768 .344 .146 123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 44 253 4 1 0 1 6 0 91 21 17 4 81.0 35.6 5.63 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   83 24 6 2 2 8 14 11 11 0 1 2 .289 .385 .482 .867
Versus Right   136 35 8 1 2 13 17 13 21 0 5 2 .257 .331 .375 .706
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   21 2 0 0 0 3 0 1 6 0 1 0 .095 .136 .095 .232
April   9 2 1 0 0 1 1 1 1 0 0 0 .222 .300 .333 .633
May   20 3 0 1 0 0 1 1 0 0 0 1 .150 .227 .250 .477
June   23 7 1 1 1 3 5 3 4 0 0 0 .304 .385 .565 .950
July   34 11 4 0 1 3 4 3 6 0 1 0 .324 .378 .529 .908
August   99 29 8 0 2 8 17 15 13 0 4 3 .293 .402 .434 .836
September   34 7 0 1 0 6 3 1 8 0 1 0 .206 .229 .265 .493
Career   581 154 40 9 6 51 69 55 116 1 6 13 .265 .342 .396 .737
Home   94 25 7 2 2 13 13 10 15 0 2 1 .266 .343 .447 .790
Road   125 34 7 1 2 8 18 14 17 0 4 3 .272 .359 .392 .751
Grass   112 30 7 0 2 8 17 13 15 0 4 1 .268 .349 .384 .733
Turf   107 29 7 3 2 13 14 11 17 0 2 3 .271 .355 .449 .804
Day   48 16 2 3 0 5 8 6 6 0 2 0 .333 .407 .500 .907
Night   171 43 12 0 4 16 23 18 26 0 4 4 .251 .337 .392 .729
As Starter   168 50 13 2 3 15 24 18 25 0 6 3 .298 .376 .452 .828
As Reliever / Substitution   51 9 1 1 1 6 7 6 7 0 0 1 .176 .276 .294 .570
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Washington - CBL 23 75 233 63 17 2 3 30 21 11 5 1 45 4 5 .270 .316 .399 .715 96 95 0.5
2042 Washington - CBL 24 153 587 172 35 2 7 57 68 42 10 2 93 23 13 .293 .349 .395 .745 99 100 2.7
2043 Washington - CBL 25 152 601 195 44 2 7 61 84 33 11 4 73 16 15 .324 .368 .439 .808 131 139 4.9
2044 Washington - CBL 26 118 473 130 28 8 5 55 67 31 12 4 81 19 7 .275 .333 .400 .732 105 107 2.3
2045 Milwaukee - CBL 27 112 406 108 18 5 3 38 57 18 4 1 59 12 6 .266 .303 .357 .660 85 86 0.6
2046 Milwaukee - CBL 28 105 299 78 15 0 1 22 30 15 3 0 48 7 6 .261 .303 .321 .624 72 74 -0.1
2047 Minneapolis - CBL 29 17 49 9 0 0 1 3 6 3 0 0 12 1 1 .184 .231 .245 .476 38 33 -0.3
Total CBL 732 2648 755 157 19 27 266 333 153 45 12 411 82 53 .285 .333 .389 .723 101 103 10.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 University of Southern California - COL 19 50 212 68 11 4 2 37 38 11 8 4 20 9 11 .321 .370 .439 .809 102 100 0.2
2038 University of Southern California - COL 20 50 198 58 13 2 2 34 29 15 6 1 22 15 9 .293 .359 .409 .768 126 122 0.7
2039 University of Southern California - COL 21 45 178 64 18 3 5 30 27 14 2 1 16 11 3 .360 .410 .579 .989 188 190 2.5
2039 Idaho Falls - A+ 21 79 284 87 22 9 1 34 45 32 13 0 66 12 7 .306 .401 .458 .859 147 148 3.1
2040 Tulsa - AA 22 95 340 88 24 5 1 27 32 30 8 1 83 10 4 .259 .332 .368 .700 104 108 1.6
2047 Carolina - AA 29 6 22 7 2 1 1 3 6 1 1 0 1 4 0 .318 .375 .636 1.011 210 219 0.5
2047 Columbus - AAA 29 37 147 36 3 3 2 10 21 12 5 0 22 4 4 .245 .323 .347 .670 94 99 0.6
2051 Carolina - AA 33 87 219 59 14 3 4 21 31 24 4 0 32 17 4 .269 .352 .416 .768 119 123 1.2
Total PCL 37 147 36 3 3 2 10 21 12 5 0 22 4 4 .245 .323 .347 .670 94 99
Total SL 188 581 154 40 9 6 51 69 55 13 1 116 31 8 .265 .342 .396 .737 113 118
Total MID 79 284 87 22 9 1 34 45 32 13 0 66 12 7 .306 .401 .458 .859 147 148
Total NAIA 145 588 190 42 9 9 101 94 40 16 6 58 35 23 .323 .378 .471 .850 136 134
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Washington - CBL 24 5 19 6 0 0 0 2 1 1 0 0 2 3 0 .316 .350 .316 .666 81 83 0.5
2043 Washington - CBL 25 10 38 8 3 1 0 4 4 4 1 0 2 0 0 .211 .302 .342 .644 85 88 0.1
2044 Washington - CBL 26 6 18 5 1 0 0 1 2 4 0 0 2 1 1 .278 .409 .333 .742 113 126 -0.2
2046 Milwaukee - CBL 28 19 60 15 1 0 0 3 8 4 1 2 9 4 3 .250 .299 .267 .565 58 59 -0.2
Total CBL 40 135 34 5 1 0 10 15 13 2 2 15 8 4 .252 .322 .304 .626 76 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 Washington - MLB 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.097
2041 Washington - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
2041 Washington - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .995
2041 Washington - MLB CF 24 18 52 1 0 53 0 1.000 188.1 2.53 +1.2 .995
2041 Washington - MLB RF 27 25 51 2 0 54 1 .981 218.1 2.18 +0.2 .984
2042 Washington - MLB CF 153 153 403 11 4 416 2 .995 1371.2 2.72 +1.3 .996
2042 Washington - MLB RF 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.6 1.353
2043 Washington - MLB LF 3 3 7 1 1 8 0 1.000 30.0 2.40 +0.1 .970
2043 Washington - MLB CF 149 145 386 11 1 401 4 .990 1303.0 2.74 -2.8 .987
2043 Washington - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2044 Washington - MLB LF 56 48 95 1 0 96 0 1.000 440.1 1.96 +3.3 1.050
2044 Washington - MLB CF 49 48 126 3 0 132 3 .977 415.0 2.80 -3.8 .965
2044 Washington - MLB RF 21 18 31 2 1 33 0 1.000 159.1 1.86 +1.3 1.062
2045 Milwaukee - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Milwaukee - MLB 3B 6 5 4 10 1 15 1 .933 53.0 2.38 -0.3 .940
2045 Milwaukee - MLB LF 28 15 23 0 0 24 1 .958 158.1 1.31 -0.7 .936
2045 Milwaukee - MLB CF 54 49 120 3 1 124 1 .992 419.2 2.64 -4.7 .946
2045 Milwaukee - MLB RF 32 31 64 2 1 66 0 1.000 259.0 2.29 +2.6 1.050
2046 Milwaukee - MLB LF 22 0 5 0 0 5 0 1.000 49.0 0.92 -0.6 .975
2046 Milwaukee - MLB CF 46 41 96 2 0 100 2 .980 321.0 2.75 -2.7 .970
2046 Milwaukee - MLB RF 46 31 71 2 0 74 1 .986 290.2 2.26 +3.9 1.080
2047 Minneapolis - MLB LF 12 11 20 0 0 21 1 .952 103.2 1.74 -0.7 .981
2047 Minneapolis - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Minneapolis - MLB RF 4 1 5 0 0 7 2 .714 19.0 2.37 -0.3 .984
2051 Carolina - AA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.030
2051 Carolina - AA LF 64 44 55 4 0 59 0 1.000 413.2 1.28 -0.9 1.008
2051 Carolina - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 Carolina - AA RF 5 0 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
TOTAL 1B 2 0 5 0 0 5 0 1.000 4.0 11.25 +0.1 1.063
TOTAL 3B 7 5 4 10 1 15 1 .933 54.0 2.33 -0.8 .861
TOTAL LF 186 121 206 6 1 214 2 .991 1197.0 1.59 +0.1 1.013
TOTAL CF 475 454 1183 31 6 1226 12 .990 4018.2 2.72 -11.4 .982
TOTAL RF 136 106 226 8 2 238 4 .983 959.2 2.19 +8.1 1.047
PLAYER HISTORY
05/18/2036 Joined the University of Southern California Trojans.
01/01/2037 OSA scouting updated ratings (potential): Contact: 29 (77); Power: 14 (14); Eye: 7 (9).
01/01/2038 OSA scouting updated ratings (potential): Contact: 40 (75); Power: 17 (17); Eye: 18 (19).
04/25/2038 Injured (Bruised thigh), day-to-day for 5 days.
01/01/2039 OSA scouting updated ratings (potential): Contact: 47 (70); Power: 14 (18); Eye: 23 (30).
03/01/2039 Injured (Mild calf strain), day-to-day for one week.
03/20/2039 Was selected to the 2039 National Association of Intercollegiate Athletics All-Star Game.
03/22/2039 Injured (Hamstring tightness), day-to-day for 4 days.
04/17/2039 Injured (Latissimus dorsi (back) strain), out for one week.
04/18/2039 Wins the NAIA FC Player of the Week Award.
05/26/2039 Wins the 2039 NAIA FC Platinum Stick Award at CF.
05/29/2039 Finished 3rd in 2039 NAIA FC Golden Bat Award voting.
06/08/2039 Released by the University of Southern California Trojans.
06/08/2039 Drafted in the 2039 first-year player draft (Round 3, Pick 5, 37th overall pick) by the Washington Colonials.
07/04/2039 Wins the MID MWL Player of the Week Award.
09/13/2039 Injured (Mild oblique strain), day-to-day for 5 days.
10/26/2039 Wins the 2039 MID MWL Platinum Stick Award at CF.
01/01/2040 OSA scouting updated ratings (potential): Contact: 52 (70); Power: 18 (18); Eye: 27 (30).
04/13/2040 Injured (Latissimus dorsi (back) strain), out for 4 weeks.
05/09/2040 Suffered setback in recovery from injury, will miss another 4 days.
05/22/2040 Injured (Strained Achilles tendon), day-to-day for 2 weeks.
06/03/2040 Suffered setback in recovery from injury, will miss another 4 days.
08/08/2040 Injured (Blurred vision), day-to-day for 2 weeks.
01/01/2041 OSA scouting updated ratings (potential): Contact: 60 (70); Power: 19 (19); Eye: 30 (30).
11/20/2041 Received a 1-year contract worth a total of $455,000 through automatic renewal.
01/01/2042 OSA scouting updated ratings (potential): Contact: 66 (69); Power: 19 (19); Eye: 30 (31).
07/13/2042 Injured (Broken nose), out for 5 days.
07/26/2042 Injured (Sprained ankle), day-to-day for 5 days.
11/22/2042 Received a 1-year contract through automatic renewal worth a total of $455,000.
01/01/2043 OSA scouting updated ratings (potential): Contact: 69 (69); Power: 19 (19); Eye: 33 (33).
05/11/2043 Goes 0-4 against the Minneapolis Millers, ending his hitting streak at 25 games.
07/05/2043 Was selected to the 2043 Continental Baseball League All-Star Game.
08/01/2043 Signed a 3-year contract extension worth a total of $17,550,000 with the Washington Colonials organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 69 (69); Power: 21 (21); Eye: 36 (37).
05/14/2044 Injured (strained hamstring),day-to-day for 4 weeks.
07/03/2044 Was selected to the 2044 Continental Baseball League All-Star Game.
08/18/2044 Injured (strained hamstring),out for 6 weeks.
01/01/2045 OSA scouting updated ratings (potential): Contact: 67 (68); Power: 20 (20); Eye: 39 (39).
03/13/2045 Injured (oblique strain),out for 2 weeks.
08/07/2045 Injured (strained oblique),day-to-day for 2 weeks.
01/01/2046 OSA scouting updated ratings (potential): Contact: 63 (68); Power: 21 (21); Eye: 40 (40).
04/26/2046 Injured (latissimus dorsi (back) strain),out for one week.
07/24/2046 Injured (latissimus dorsi (back) strain),out for 2 weeks.
08/08/2046 Injured (abdominal soreness),day-to-day for 2 days.
08/15/2046 Injured (bruised elbow),day-to-day for one week.
11/02/2046 Injured (mild oblique strain),day-to-day for 1 day.
11/26/2046 Became a free agent.
01/01/2047 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 30 (30); Eye: 50 (50).
02/27/2047 Signed a minor league contract ($50,000 bonus) with the Minneapolis Millers organization.
07/18/2047 Injured (strained oblique),out for 2 months.
07/19/2047 Released by the Minneapolis organization.
01/01/2048 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 29 (29); Eye: 52 (52).
01/01/2049 OSA scouting updated ratings (potential): Contact: 54 (54); Power: 28 (28); Eye: 53 (53).
01/01/2050 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 24 (24); Eye: 54 (54).
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 23 (23); Eye: 44 (44).
02/09/2051 Signed a minor league contract with the California Dreamers organization.
08/25/2051 Injured (sore groin),day-to-day for 3 days.
09/03/2051 Injured (sprained wrist),day-to-day for 1-2 weeks.
LEADERBOARD APPEARANCES
Year GS Rank
2042 153 9
2043 148 9
Year PA Rank
2043 650 8
Year AB Rank
2043 601 6
Year H Rank
2042 172 10
2043 195 3
Year TB Rank
2043 264 8
Year 2B Rank
2043 44 1
Year 3B Rank
2044 8 3
2045 5 5
Year SB Rank
2042 23 4
2043 16 7
2044 19 5
Year R Rank
2043 84 9
Year HP Rank
2043 11 3
2044 12 3
Year EBH Rank
2043 53 7
Year AVG Rank
2042 .293 8
2043 .324 2
Year OBP Rank
2043 .368 5
Year RC Rank
2043 94.28 10
Year wOBA Rank
2043 .356 7
Year OPS Rank
2043 .808 10
Year WAR Rank
2043 4.3 6
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80