06/08/2031 | Joined the Rice University Aces. |
01/01/2032 | OSA scouting updated ratings (potential): Stuff: 36 (70); Movement: 34 (59); Control: 32 (44). |
01/01/2033 | OSA scouting updated ratings (potential): Stuff: 41 (78); Movement: 33 (58); Control: 40 (44). |
04/19/2033 | Pitches a 7-hit shutout against the Harvard University Crimson with 4 strikeouts and 0 BB allowed! |
05/28/2033 | Finished 3rd in 2033 NAIA CC Golden Bat Award voting. |
01/01/2034 | OSA scouting updated ratings (potential): Stuff: 44 (79); Movement: 38 (59); Control: 41 (41). |
03/24/2034 | Was selected to the 2034 National Association of Intercollegiate Athletics All-Star Game. |
06/08/2034 | Released by the Rice University Aces. |
06/08/2034 | Drafted in the 2034 first-year player draft (Round 1, Pick 14, 14th overall pick) by the Fargo Nordiques. |
07/25/2034 | Was traded by the Fargo Nordiques to the Cambridge Pilgrims, along with 1B Kel Ranta, 3B Sergio Herrera, in exchange for 1B Steve Beck, 1B Don Smith, $5,250,000. |
01/01/2035 | OSA scouting updated ratings (potential): Stuff: 50 (77); Movement: 47 (60); Control: 51 (51). |
04/27/2035 | Injured (Recurring back spasms), out for 5 weeks. |
07/22/2035 | Injured (Virus), day-to-day for 3 days. |
01/01/2036 | OSA scouting updated ratings (potential): Stuff: 55 (72); Movement: 52 (59); Control: 54 (54). |
06/01/2036 | Wins the PCL PC Pitcher of the Month Award. |
11/18/2036 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2037 | OSA scouting updated ratings (potential): Stuff: 75 (84); Movement: 57 (58); Control: 54 (54). |
03/10/2037 | Injured (Sore thumb), day-to-day for 1 day. |
09/04/2037 | Injured (Mild hamstring strain), day-to-day for 2 days. |
11/21/2037 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2038 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 57 (57); Control: 54 (54). |
07/23/2038 | Injured (Recurring back spasms), out for 7 weeks. |
08/18/2038 | Suffered setback in recovery from injury, will miss another 5 weeks. |
11/20/2038 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2039 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 55 (55); Control: 50 (50). |
11/16/2039 | Received a 1-year contract worth a total of $600,000 through arbitration. |
01/01/2040 | OSA scouting updated ratings (potential): Stuff: 78 (79); Movement: 57 (57); Control: 46 (46). |
04/15/2040 | Injured (Back tightness), day-to-day for 4 days. |
09/01/2040 | Injured (Back tightness), day-to-day for one week. |
10/31/2040 | Wins the 2040 CBL Premier Cup with the Manchester Marauders. |
11/20/2040 | Received a 1-year contract worth a total of $700,000 through arbitration. |
01/01/2041 | OSA scouting updated ratings (potential): Stuff: 76 (77); Movement: 52 (52); Control: 41 (42). |
04/14/2041 | Was claimed off waivers by Colorado while with Manchester. |
11/18/2041 | Received a 1-year contract worth a total of $800,000 through arbitration. |
01/01/2042 | OSA scouting updated ratings (potential): Stuff: 76 (77); Movement: 53 (53); Control: 46 (46). |
04/13/2042 | Injured (Biceps tendinitis), out for 4 weeks. |
11/22/2042 | Became a free agent. |
01/01/2043 | OSA scouting updated ratings (potential): Stuff: 76 (77); Movement: 53 (53); Control: 46 (46). |
02/04/2043 | Signed a 1-year contract worth a total of $800,000 with the Minneapolis Millers organization. |
08/16/2043 | Injured (sore thumb),day-to-day for 4 days. |
10/31/2043 | Wins the 2043 CBL Premier Cup with the Minneapolis Millers. |
11/22/2043 | Became a free agent. |
01/01/2044 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 57 (57); Control: 49 (49). |
01/01/2045 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 54 (54); Control: 49 (49). |
04/09/2045 | Signed a minor league contract with majors option with the Chicago Dogs organization. |
11/22/2045 | Became a free agent. |
12/23/2045 | Signed a 1-year contract worth a total of $1,100,000 with the Charlotte Knights organization. |
01/01/2046 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 51 (51); Control: 50 (50). |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 2039 | .591 | 7 | 2041 | .500 | 8 | 2045 | .556 | 7 | | Year | HRA | Rank | 2039 | 32 | 8 | 2042 | 35 | 9 | 2045 | 24 | 4 | | Year | BB | Rank | 2040 | 64 | 10 | 2041 | 63 | 10 | 2045 | 68 | 5 | |
Year | WP | Rank | 2042 | 8 | 10 | 2043 | 13 | 3 | | Year | ERA | Rank | 2039 | 3.99 | 9 | 2041 | 4.66 | 9 | | Year | BABIP | Rank | 2039 | .278 | 5 | 2045 | .275 | 7 | | Year | WHIP | Rank | 2039 | 1.31 | 10 | | Year | K/BB | Rank | 2041 | 2.89 | 10 | |
Year | RA/9 | Rank | 2039 | 12.12 | 10 | | Year | HR/9 | Rank | 2041 | 1.47 | 10 | | Year | H/9 | Rank | 2039 | 8.34 | 10 | 2041 | 9.10 | 9 | 2045 | 8.54 | 8 | | Year | K/9 | Rank | 2039 | 8.77 | 3 | 2041 | 9.52 | 6 | | Year | QS | Rank | 2039 | 16 | 10 | 2041 | 15 | 10 | |
Year | QSP | Rank | 2039 | .593 | 6 | 2041 | .484 | 9 | | | Year | GB% | Rank | 2041 | 0.49 | 6 | | | |