07/04/2030 | Entered the Continental Baseball League as an international amateur free agent from Dominican Republic. |
07/10/2030 | Signed a minor league contract ($5,000,000 bonus) out of Dominican Republic with the St. Louis Sultans organization. |
01/01/2031 | OSA scouting updated ratings (potential): Contact: 47 (99); Power: 26 (88); Eye: 14 (57). |
04/04/2031 | Named the #27 prospect in the CBL |
01/01/2032 | OSA scouting updated ratings (potential): Contact: 57 (98); Power: 30 (91); Eye: 17 (54). |
04/02/2032 | Named the #20 prospect in the CBL |
04/12/2032 | Wins the EPBL FSL Player of the Week Award. |
04/12/2032 | Goes 5-9 against the St. Lucie Mets, with 1 HR, 6 RBI and 4 R. |
04/19/2032 | Wins the EPBL FSL Player of the Week Award. |
01/01/2033 | OSA scouting updated ratings (potential): Contact: 57 (96); Power: 28 (81); Eye: 24 (62). |
04/01/2033 | Named the #24 prospect in the CBL |
04/28/2033 | Injured (Bruised finger), day-to-day for 5 days. |
05/06/2033 | Injured (Back stiffness), day-to-day for 2 days. |
06/06/2033 | Wins the MID MWL Player of the Week Award. |
01/01/2034 | OSA scouting updated ratings (potential): Contact: 61 (99); Power: 33 (88); Eye: 27 (60). |
04/07/2034 | Named the #21 prospect in the CBL |
06/05/2034 | Wins the SL SL Player of the Week Award. |
06/19/2034 | Was selected to the 2034 Southern League All-Star Game. |
08/21/2034 | Wins the SL SL Player of the Week Award. |
10/21/2034 | Finished 2nd in 2034 SL SL Outstanding Hitter Award voting. |
01/01/2035 | OSA scouting updated ratings (potential): Contact: 63 (86); Power: 44 (80); Eye: 41 (61). |
04/06/2035 | Named the #24 prospect in the CBL |
05/01/2035 | Injured (Back stiffness), day-to-day for 2 days. |
06/22/2035 | Was selected to the 2035 Pacific Coast League All-Star Game. |
07/07/2035 | Suspended 4 games after ejection following a brawl. |
08/14/2035 | Injured (Quadriceps strain), day-to-day for 6 weeks. |
10/22/2035 | Wins the 2035 PCL AC Glove Wizard Award at 1B. |
01/01/2036 | OSA scouting updated ratings (potential): Contact: 76 (88); Power: 62 (87); Eye: 47 (61). |
04/04/2036 | Named the #13 prospect in the CBL |
05/01/2036 | Wins the CBL HL Rookie of the Month Award. |
06/09/2036 | Wins the CBL HL Player of the Week Award. |
06/20/2036 | Was selected to the 2036 Continental Baseball League All-Star Game. |
07/01/2036 | Wins the CBL HL Batter of the Month Award. |
07/01/2036 | Wins the CBL HL Rookie of the Month Award. |
08/01/2036 | Wins the CBL HL Rookie of the Month Award. |
10/01/2036 | Wins the CBL HL Rookie of the Month Award. |
11/05/2036 | Wins the 2036 CBL HL Rawlings Gold Glove Award at 1B. |
11/06/2036 | Wins the 2036 CBL HL Rookie of the Year Award. |
11/09/2036 | Wins the 2036 CBL HL Louisville Slugger Batting Champion. |
11/18/2036 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2037 | OSA scouting updated ratings (potential): Contact: 87 (88); Power: 85 (87); Eye: 60 (61). |
07/09/2037 | Was selected to the 2037 Continental Baseball League All-Star Game. |
07/18/2037 | Injured (Back stiffness), day-to-day for 6 days. |
11/21/2037 | Received a 1-year contract worth a total of $400,000 through automatic renewal. |
01/01/2038 | OSA scouting updated ratings (potential): Contact: 86 (87); Power: 85 (87); Eye: 64 (64). |
03/11/2038 | Injured (Back stiffness), day-to-day for 2 days. |
06/27/2038 | Injured (Precautionary reasons (head injury)), out for 1 day. |
07/08/2038 | Was selected to the 2038 Continental Baseball League All-Star Game. |
07/26/2038 | Wins the CBL HL Player of the Week Award. |
08/01/2038 | Wins the CBL HL Batter of the Month Award. |
08/02/2038 | Wins the CBL HL Player of the Week Award. |
08/09/2038 | Suspended 4 games after ejection following a brawl. |
11/03/2038 | Signed a 1-year contract extension worth a total of $7,150,000 with the St. Louis Sultans organization. |
01/01/2039 | OSA scouting updated ratings (potential): Contact: 80 (81); Power: 79 (82); Eye: 52 (52). |
06/13/2039 | Wins the CBL HL Player of the Week Award. |
06/25/2039 | Injured (Strained groin), out for 6 weeks. |
07/01/2039 | Wins the CBL HL Batter of the Month Award. |
07/03/2039 | Was selected to the 2039 Continental Baseball League All-Star Game. |
08/01/2039 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
08/29/2039 | Wins the CBL HL Player of the Week Award. |
09/05/2039 | Wins the CBL HL Player of the Week Award. |
09/17/2039 | Injured (Back stiffness), day-to-day for one week. |
09/22/2039 | Suffered setback in recovery from injury, will miss another 5 days. |
10/16/2039 | Wins the 2039 CBL HL CBL Championship Series MVP Award. |
11/09/2039 | Finished 3rd in 2039 CBL HL Jose Arvizu Best Hitter Award voting. |
11/16/2039 | Received a 1-year contract worth a total of $11,875,000 through arbitration. |
01/01/2040 | OSA scouting updated ratings (potential): Contact: 81 (82); Power: 79 (82); Eye: 54 (54). |
05/14/2040 | Wins the CBL HL Player of the Week Award. |
07/08/2040 | Was selected to the 2040 Continental Baseball League All-Star Game. |
09/24/2040 | Wins the CBL HL Player of the Week Award. |
10/01/2040 | Wins the CBL HL Player of the Week Award. |
11/05/2040 | Signed a 1-year contract extension worth a total of $12,570,000 with the Tabasco Plataneros organization. |
01/01/2041 | OSA scouting updated ratings (potential): Contact: 80 (80); Power: 82 (82); Eye: 54 (54). |
04/15/2041 | Goes 5-5 against the Colorado Gold Sox, with 1 2B, 2 HR, 9 RBI and 3 R. |
04/22/2041 | Wins the CBL HL Player of the Week Award. |
05/01/2041 | Wins the CBL HL Batter of the Month Award. |
06/24/2041 | Injured (Back stiffness), day-to-day for one week. |
07/07/2041 | Was selected to the 2041 Continental Baseball League All-Star Game. |
10/01/2041 | Hits three home runs against the Manchester Marauders, going 3-4 with 4 RBI and 3 runs scored! |
11/20/2041 | Became a free agent. |
12/21/2041 | Signed a 3-year contract worth a total of $84,000,000 with the San Diego Surf Dawgs organization. |
01/01/2042 | OSA scouting updated ratings (potential): Contact: 79 (80); Power: 81 (82); Eye: 56 (57). |
04/21/2042 | Wins the CBL FL Player of the Week Award. |
05/01/2042 | Wins the CBL FL Batter of the Month Award. |
07/06/2042 | Was selected to the 2042 Continental Baseball League All-Star Game. |
11/01/2042 | Exercised his contract opt-out. |
11/22/2042 | Became a free agent. |
01/01/2043 | OSA scouting updated ratings (potential): Contact: 79 (80); Power: 80 (82); Eye: 55 (57). |
01/18/2043 | Signed a 3-year contract worth a total of $81,000,000 with the Nashville Outlaws organization. |
04/03/2043 | Injured (knee contusion),day-to-day for 4 days. |
09/30/2043 | Hits his 300th career Continental Baseball League home run! |
11/01/2043 | Executed his contract year option. |
01/01/2044 | OSA scouting updated ratings (potential): Contact: 77 (79); Power: 81 (82); Eye: 54 (61). |
04/24/2044 | Injured (back stiffness),day-to-day for 1-2 weeks. |
10/27/2044 | Exercised his contract opt-out. |
11/17/2044 | Became a free agent. |
12/25/2044 | Signed a 3-year contract worth a total of $65,200,000 with the San Diego Surf Dawgs organization. |
01/01/2045 | OSA scouting updated ratings (potential): Contact: 75 (75); Power: 82 (82); Eye: 55 (55). |
06/22/2045 | Injured (back stiffness),day-to-day for 1-2 weeks. |
07/09/2045 | Was selected to the 2045 Continental Baseball League All-Star Game. |
07/24/2045 | Wins the CBL FL Player of the Week Award. |
11/01/2045 | Executed his contract year option. |
11/08/2045 | Wins the 2045 CBL FL Rawlings Gold Glove Award at 1B. |
01/01/2046 | OSA scouting updated ratings (potential): Contact: 74 (74); Power: 82 (82); Eye: 57 (57). |
04/17/2046 | Injured (oblique strain),out for 6 weeks. |
06/01/2046 | Goes 0-3 against the East Texas PumpJacks, ending his hitting streak at 22 games. |
06/27/2046 | Injured (back stiffness),day-to-day for one week. |
07/25/2046 | Collects his 1000th career Continental Baseball League RBI! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2036 | 157 | 7 | 2037 | 159 | 4 | 2038 | 157 | 2 | 2040 | 158 | 3 | 2041 | 160 | 2 | 2042 | 154 | 5 | 2043 | 155 | 3 | 2044 | 153 | 6 | 2045 | 156 | 3 | | Year | PA | Rank | 2036 | 696 | 5 | 2037 | 706 | 4 | 2038 | 678 | 9 | 2040 | 699 | 4 | 2041 | 688 | 8 | 2042 | 701 | 6 | 2043 | 664 | 4 | 2044 | 658 | 6 | 2045 | 672 | 9 | | Year | AB | Rank | 2037 | 615 | 7 | 2038 | 590 | 9 | 2041 | 611 | 10 | 2043 | 601 | 6 | 2044 | 593 | 10 | 2045 | 597 | 10 | | Year | H | Rank | 2036 | 186 | 2 | 2037 | 175 | 4 | | Year | K | Rank | 2041 | 177 | 7 | 2042 | 176 | 6 | 2043 | 149 | 7 | 2045 | 151 | 2 | |
Year | TB | Rank | 2036 | 354 | 2 | 2037 | 320 | 5 | 2038 | 310 | 3 | 2041 | 341 | 6 | 2042 | 306 | 9 | 2044 | 286 | 4 | | Year | 2B | Rank | 2036 | 46 | 2 | 2037 | 39 | 8 | | Year | HR | Rank | 2036 | 38 | 7 | 2037 | 34 | 9 | 2038 | 40 | 2 | 2039 | 39 | 5 | 2040 | 42 | 5 | 2041 | 48 | 2 | 2042 | 39 | 7 | 2043 | 21 | 10 | 2044 | 33 | 3 | | Year | RBI | Rank | 2036 | 113 | 3 | 2037 | 111 | 3 | 2038 | 105 | 2 | 2040 | 100 | 10 | 2041 | 119 | 2 | 2042 | 114 | 3 | 2044 | 91 | 6 | | Year | R | Rank | 2036 | 118 | 2 | 2037 | 90 | 9 | 2038 | 113 | 2 | 2040 | 91 | 10 | 2044 | 88 | 9 | |
Year | BB | Rank | 2036 | 80 | 7 | 2040 | 93 | 4 | 2042 | 79 | 8 | 2045 | 66 | 6 | | Year | IBB | Rank | 2036 | 12 | 1 | 2037 | 6 | 4 | 2042 | 6 | 6 | 2044 | 7 | 2 | | Year | HP | Rank | 2036 | 12 | 10 | 2037 | 16 | 5 | 2038 | 10 | 9 | 2040 | 15 | 2 | 2042 | 13 | 8 | 2043 | 11 | 3 | 2044 | 11 | 5 | | Year | SF | Rank | 2036 | 9 | 2 | 2037 | 10 | 1 | 2042 | 7 | 1 | 2043 | 6 | 8 | | Year | EBH | Rank | 2036 | 88 | 1 | 2037 | 75 | 6 | 2038 | 74 | 3 | 2041 | 76 | 9 | 2042 | 69 | 7 | 2044 | 64 | 4 | |
Year | AVG | Rank | 2036 | .313 | 1 | | Year | OBP | Rank | 2036 | .399 | 2 | 2040 | .382 | 3 | | Year | SLG | Rank | 2036 | .595 | 3 | 2038 | .525 | 4 | 2041 | .558 | 9 | 2044 | .482 | 3 | | Year | RC | Rank | 2036 | 140.67 | 1 | 2037 | 119.70 | 2 | 2038 | 108.52 | 6 | 2039 | 112.19 | 8 | 2040 | 121.16 | 7 | 2041 | 118.32 | 7 | 2042 | 110.03 | 8 | | Year | RC/27 | Rank | 2036 | 8.67 | 1 | 2037 | 7.03 | 6 | 2040 | 7.27 | 8 | |
Year | ISO | Rank | 2036 | .282 | 4 | 2038 | .266 | 4 | 2041 | .285 | 6 | 2044 | .221 | 4 | | Year | wOBA | Rank | 2036 | .407 | 1 | 2037 | .363 | 10 | 2038 | .372 | 6 | 2040 | .379 | 6 | 2041 | .375 | 10 | | Year | OPS | Rank | 2036 | .994 | 1 | 2037 | .882 | 10 | 2038 | .875 | 5 | 2040 | .912 | 8 | | Year | WAR | Rank | 2036 | 7.9 | 1 | 2037 | 4.9 | 9 | 2038 | 5.6 | 4 | 2039 | 6.7 | 2 | 2040 | 5.3 | 5 | 2041 | 5.6 | 4 | | |