3B Alan Lambourne #16
Age: 27 | Bats: R | Throws: R | Morale: Very Unhappy
09/12/2051
3B ALAN LAMBOURNE #16 - AGE: 27 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
33 85 20 3 1 2 8 8 14 .235 .301 .365 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 44 45 44 44
Gap 69 71 69 69
Power 75 78 75 76
Eye 49 51 48 52
Avoid K's 51 52 51 52
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 1
Errors: - 63 46
Arm: 12 75 72
Turn DP: - 45 -
Ability: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 67 Center Field: -
2nd Base: 8 Right Field: -
3rd Base: 51
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 60
Baserunning Inst.: 63
Sacrifice Bunt: 18
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/11/2051 FRE Loss, 2-5 4 0 0 0 0 0 0 0
09/10/2051 FRE Loss, 0-6 2 0 0 0 0 0 1 0
09/09/2051 FRE Loss, 2-3 4 0 0 0 0 0 0 0
09/08/2051 @ NO Loss, 9-17 5 1 2 2 1 0 0 0
09/06/2051 @ NO Loss, 1-2 1 0 0 0 0 1 0 0
09/03/2051 MON Loss, 3-5 1 1 1 0 0 0 0 0
09/02/2051 HBR Loss, 1-7 3 0 3 1 0 1 0 0
08/31/2051 HBR Win, 5-3 0 0 0 0 0 0 0 0
08/29/2051 @ TEN Loss, 5-11 4 1 1 1 1 0 1 0
08/21/2051 @ MIA Loss, 0-4 4 0 1 0 0 0 1 0
PERSONALITY
He is the cerebral type.
High: Loyalty, Intelligence
Low: Financial Ambition
Birthday:07/30/2024
Born in:Paramount, CA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 70 Days
Service This Yr:None
40-Man Service:1 Year, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2045, 3rd Pick in Round 1
PACIFIC COAST LEAGUE 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 85 20 3 1 2 8 6 8 14 .235 .301 .365 .666 .292 .129 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 95 0 0 0 1 2 0 31 6 0 0 0.0 9.7 3.85 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 8 1 1 0 2 2 2 3 0 0 0 .308 .357 .423 .780
Versus Right   59 12 2 0 2 6 4 6 11 0 2 0 .203 .277 .339 .616
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Week   12 2 0 0 1 2 1 1 1 0 2 0 .167 .231 .417 .647
July   38 9 1 0 0 3 2 5 6 0 0 0 .237 .326 .263 .589
August   27 5 1 0 1 2 2 1 7 0 0 0 .185 .214 .333 .548
September   20 6 1 1 1 3 2 2 1 0 2 0 .300 .364 .600 .964
2 Years Ago   234 65 17 0 12 45 35 18 53 2 0 3 .278 .335 .504 .839
Career   724 188 40 3 38 117 96 60 172 4 2 6 .260 .320 .481 .801
Home   47 13 2 1 0 4 4 5 6 0 0 0 .277 .346 .362 .708
Road   38 7 1 0 2 4 2 3 8 0 2 0 .184 .244 .368 .612
Grass   85 20 3 1 2 8 6 8 14 0 2 0 .235 .301 .365 .666
Day   37 11 2 1 1 3 3 3 7 0 0 0 .297 .350 .486 .836
Night   48 9 1 0 1 5 3 5 7 0 2 0 .188 .264 .271 .535
As Starter   76 16 2 1 2 7 5 7 14 0 2 0 .211 .277 .342 .619
As Reliever / Substitution   9 4 1 0 0 1 1 1 0 0 0 0 .444 .500 .556 1.056
SOUTHERN LEAGUE 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 57 225 44 15 0 4 25 23 16 41 .196 .249 .316 .565 .261 .120 63
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 57 245 1 0 0 3 0 3 71 19 0 0 0.0 18.2 2.63 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 15 6 0 2 11 11 6 12 1 0 0 .214 .273 .386 .658
Versus Right   155 29 9 0 2 14 12 10 29 2 0 1 .187 .238 .284 .522
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   65 11 4 0 2 7 8 4 11 0 0 1 .169 .229 .323 .552
May   61 13 2 0 1 6 5 4 10 2 0 0 .213 .254 .295 .549
June   59 13 6 0 1 7 4 2 14 0 0 0 .220 .246 .373 .619
July   40 7 3 0 0 5 6 6 6 1 0 0 .175 .277 .250 .527
Career   826 193 52 3 38 119 111 92 188 11 0 6 .234 .311 .442 .753
Home   126 28 9 0 3 20 12 11 24 3 0 0 .222 .279 .365 .644
Road   99 16 6 0 1 5 11 5 17 0 0 1 .162 .210 .253 .462
Grass   187 38 13 0 4 25 19 15 34 3 0 1 .203 .262 .337 .599
Turf   38 6 2 0 0 0 4 1 7 0 0 0 .158 .179 .211 .390
Day   66 12 3 0 1 6 7 7 14 1 0 1 .182 .267 .273 .539
Night   159 32 12 0 3 19 16 9 27 2 0 0 .201 .241 .333 .575
As Starter   225 44 15 0 4 25 23 16 41 3 0 1 .196 .249 .316 .565
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Louisville - CBL 22 53 182 28 10 0 6 18 12 10 1 1 38 0 0 .154 .201 .308 .509 41 38 -0.9
Total CBL 53 182 28 10 0 6 18 12 10 1 1 38 0 0 .154 .201 .308 .509 41 38 -0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 University of Connecticut - COL 18 50 204 40 12 0 13 34 27 19 1 1 60 2 0 .196 .267 .446 .713 118 122 1.3
2044 University of Connecticut - COL 19 50 220 62 14 0 14 47 45 27 2 2 55 2 2 .282 .363 .536 .899 102 90 -0.1
2045 University of Connecticut - COL 20 50 191 49 10 1 15 35 32 17 0 1 40 1 3 .257 .316 .555 .871 173 173 2.6
2045 Rock Valley - R 20 24 85 16 1 0 4 7 12 14 0 0 17 0 1 .188 .303 .341 .644 83 89 0.2
2045 Harlem - A+ 20 50 189 51 15 0 8 29 22 21 4 0 34 0 3 .270 .355 .476 .831 156 162 1.8
2046 Donora - AA 21 80 300 75 14 3 22 53 44 31 1 3 68 0 1 .250 .319 .537 .856 133 137 2.1
2046 Kanab - AAA 21 52 182 55 14 0 15 36 31 21 2 1 41 2 0 .302 .379 .626 1.005 168 171 2.3
2047 Kanab - AAA 22 45 135 27 4 0 4 15 15 8 1 1 34 0 0 .200 .248 .319 .567 62 60 0.1
2048 Donora - AA 23 81 301 74 23 0 12 41 44 45 4 5 79 1 1 .246 .346 .442 .788 125 127 2.2
2048 Kanab - AAA 23 31 88 21 2 2 5 13 9 5 0 0 30 0 0 .239 .280 .477 .757 100 101 0.3
2049 Kanab - AAA 24 82 234 65 17 0 12 45 35 18 3 2 53 4 1 .278 .335 .504 .839 124 132 1.7
2051 Kannapolis - AA 26 57 225 44 15 0 4 25 23 16 1 3 41 0 0 .196 .249 .316 .565 62 63 0.2
2051 Winston-Salem - AAA 26 33 85 20 3 1 2 8 6 8 0 0 14 0 0 .235 .301 .365 .666 75 76 -0.2
Total PCL 243 724 188 40 3 38 117 96 60 6 4 172 6 1 .260 .320 .481 .801 116 119
Total SL 218 826 193 52 3 38 119 111 92 6 11 188 1 2 .234 .311 .442 .753 111 113
Total MID 50 189 51 15 0 8 29 22 21 4 0 34 0 3 .270 .355 .476 .831 156 162
Total ASL 24 85 16 1 0 4 7 12 14 0 0 17 0 1 .188 .303 .341 .644 83 89
Total NAIA 150 615 151 36 1 42 116 104 63 3 4 155 5 5 .246 .317 .512 .829 129 126
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Louisville - MLB 1B 43 43 301 25 25 326 0 1.000 366.2 8.00 +2.9 1.121
2047 Louisville - MLB 3B 6 6 1 9 0 10 0 1.000 50.0 1.80 +0.2 1.032
2051 Winston-Salem - AAA 1B 20 20 172 9 9 181 0 1.000 153.2 10.60 +0.4 1.061
2051 Kannapolis - AA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2051 Winston-Salem - AAA 2B 2 0 0 5 1 5 0 1.000 4.0 11.25 +0.1 1.018
2051 Kannapolis - AA 2B 1 1 4 1 1 5 0 1.000 9.0 5.00 -0.6 .498
2051 Winston-Salem - AAA 3B 8 4 3 12 0 15 0 1.000 48.2 2.77 -0.3 .940
2051 Kannapolis - AA 3B 56 56 23 129 9 154 2 .987 479.1 2.85 +0.7 1.022
TOTAL 1B 64 63 474 34 34 508 0 1.000 521.1 8.77 +3.3 1.101
TOTAL 2B 3 1 4 6 2 10 0 1.000 13.0 6.92 -0.4 .870
TOTAL 3B 70 66 27 150 9 179 2 .989 578.0 2.76 +0.5 1.016
PLAYER HISTORY
01/30/2043 Joined the University of Connecticut Huskies.
01/01/2044 OSA scouting updated ratings (potential): Contact: 23 (50); Power: 65 (92); Eye: 36 (55).
04/13/2044 Injured (back spasms),day-to-day for 2 days.
01/01/2045 OSA scouting updated ratings (potential): Contact: 26 (51); Power: 64 (91); Eye: 46 (55).
03/20/2045 Wins the NAIA FC Player of the Week Award.
03/23/2045 Injured (back spasms),day-to-day for 3 days.
05/06/2045 Wins the 2045 NAIA FC UCAA Divisional Series MVP Award.
05/15/2045 Wins the 2045 UCAA Championship Series MVP Award.
05/16/2045 Wins the 2045 National Association of Intercollegiate Athletics UCAA Championship Series with the University of Connecticut Huskies!
05/27/2045 Wins the 2045 NAIA FC Platinum Stick Award at 3B.
05/30/2045 Finished 3rd in 2045 NAIA FC Golden Bat Award voting.
06/08/2045 Released by the University of Connecticut Huskies.
06/08/2045 Drafted in the 2045 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Louisville Rivermen.
07/06/2045 Named the #32 prospect in the CBL
07/11/2045 Injured (hand soreness),day-to-day for 5 days.
09/04/2045 Wins the MID MWL Player of the Week Award.
11/01/2045 Named the #31 prospect in the CBL
01/01/2046 OSA scouting updated ratings (potential): Contact: 35 (53); Power: 72 (90); Eye: 50 (54).
04/06/2046 Named the #80 prospect in the CBL
06/17/2046 Was selected to the 2046 Southern League All-Star Game.
06/19/2046 Earned 2046 Southern League All-Star Game MVP honors.
09/01/2046 Wins the PCL AC Batter of the Month Award.
09/22/2046 Wins the 2046 PCL AC Round 1 MVP Award.
01/01/2047 OSA scouting updated ratings (potential): Contact: 41 (44); Power: 70 (74); Eye: 48 (56).
01/01/2048 OSA scouting updated ratings (potential): Contact: 39 (42); Power: 67 (71); Eye: 41 (51).
01/01/2049 OSA scouting updated ratings (potential): Contact: 38 (40); Power: 68 (71); Eye: 43 (50).
06/27/2049 Was selected to the 2049 Pacific Coast League All-Star Game.
01/01/2050 OSA scouting updated ratings (potential): Contact: 38 (39); Power: 68 (70); Eye: 43 (51).
04/13/2050 Released by the Washington organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 44 (45); Power: 75 (76); Eye: 47 (51).
02/13/2051 Signed a minor league contract with majors option with the Charlotte Knights organization.
05/17/2051 Injured (fractured thumb),out for 4 weeks.
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80