MAHONING VALLEY SCRAPPERS
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ronald Pergman LF 130 535 66 132 20 2 12 52 192 45 121 18 6 .247 .308 .359 .667 1.4
Manolo Rivas 3B 128 509 59 138 20 1 29 84 247 28 108 1 2 .271 .313 .485 .799 3.7
Clarence Bellotti 1B 133 492 61 123 23 1 15 58 193 59 149 0 2 .250 .334 .392 .726 1.5
Bobby Axelrod RF 125 456 47 97 24 1 15 52 168 33 93 2 3 .213 .270 .368 .639 -1.0
John Graff SS 101 375 45 107 25 4 11 41 173 28 124 10 8 .285 .341 .461 .802 3.9
Young-myung Soon 2B 110 358 32 81 20 3 5 34 122 20 101 9 11 .226 .280 .341 .621 0.8
Jesús Gutiérrez C 101 337 28 78 21 0 6 32 117 27 68 0 0 .231 .291 .347 .638 2.7
Dave Rosas CF 92 333 46 83 19 0 14 41 144 31 84 23 3 .249 .316 .432 .749 1.9
Stan Quarto LF 85 328 43 83 16 0 14 48 141 37 85 0 0 .253 .332 .430 .762 1.3
Tony Hernández SS 104 234 21 42 5 0 4 12 59 34 56 3 0 .179 .284 .252 .536 0.1
Ken Rempe RF 57 186 17 35 6 1 3 13 52 15 57 1 0 .188 .254 .280 .533 -1.0
Kevin Kinderknecht C 57 167 10 32 5 0 2 13 43 10 42 0 0 .192 .242 .257 .499 -0.3
Raúl Almazan CF 61 98 6 21 1 0 1 3 25 1 36 0 1 .214 .228 .255 .483 -0.2
Walt Wetterau 2B 21 85 15 32 9 2 0 3 45 8 17 7 3 .376 .436 .529 .966 1.3
António Defelitta CF 59 77 7 12 1 0 0 1 13 8 19 6 2 .156 .261 .169 .430 0.1
Juan Martínez CF 23 73 6 14 1 0 0 4 15 5 14 6 0 .192 .241 .205 .446 -0.5
Al Friedle LF 14 50 5 11 4 1 0 4 17 1 10 0 0 .220 .231 .340 .571 -0.3
Jacob Wallace 2B 12 50 7 14 3 1 1 4 22 1 3 1 0 .280 .288 .440 .728 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80