MAHONING VALLEY SCRAPPERS
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Trojanowski 59 0 2 6 1 8 0 1.000 77.0 0.94 +0.1 1.046
Artie Spektor 52 0 5 1 0 6 0 1.000 68.1 0.79 +0.2 1.046
Alex Lundstrom 43 0 2 1 0 3 0 1.000 62.1 0.43 -0.3 .000
Jorge Gonzáles 28 28 3 6 0 12 3 .750 162.1 0.50 +1.3 .837
Steve Hallyburton 28 3 1 4 0 5 0 1.000 65.2 0.69 +0.5 1.046
Tony Hernández 27 22 14 7 0 21 0 1.000 134.2 1.40 +0.7 1.046
Cyril Messori 27 24 3 2 1 5 0 1.000 144.1 0.31 +0.9 1.046
Héctor Santos 27 1 0 0 0 0 0 .000 47.1 0.00 +0.7 .000
Mike Ottley 26 23 4 3 0 7 0 1.000 122.1 0.51 -0.8 1.570
Víctor Dávila 23 0 2 3 0 5 0 1.000 38.2 1.16 -0.1 1.046
Rob Rauhut 20 3 2 4 0 6 0 1.000 46.2 1.16 +0.0 1.046
Chad Ávila 18 8 2 0 0 2 0 1.000 55.0 0.33 -0.9 .000
Harry Boland 16 16 2 4 0 6 0 1.000 96.2 0.56 +0.1 1.046
Juan De La Cruz 15 0 0 1 0 1 0 1.000 20.0 0.45 +0.1 1.046
Jon Cole 12 0 0 2 1 2 0 1.000 16.0 1.12 -0.0 1.046
Steve Pascuzzi 8 0 0 1 0 1 0 1.000 13.0 0.69 +0.1 1.046
Jorge Colón 6 6 0 3 0 3 0 1.000 34.0 0.79 +0.5 1.046
Jesús Espinosa 6 0 2 2 0 4 0 1.000 10.2 3.38 +0.1 1.046
Luis Villanueva 5 5 1 0 0 1 0 1.000 30.1 0.30 -0.0 .000
Johnathan Campagna 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesús Gutiérrez 101 99 891 53 10 945 1 .999 896.1 9.48 +1.8 1.198 5 72 19 26.4 3.79
Kevin Kinderknecht 40 40 337 21 3 359 1 .997 350.0 9.21 +0.6 1.034 3 32 12 37.5 4.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Bellotti 134 133 909 50 86 967 8 .992 1155.1 7.47 -1.3 .979
Tony Hernández 21 4 65 7 5 72 0 1.000 73.0 8.88 +0.6 1.026
Jacob Wallace 2 2 6 3 0 9 0 1.000 17.0 4.76 +0.1 1.026
Stan Quarto 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Young-myung Soon 109 98 157 240 60 402 5 .988 866.0 4.13 +0.5 .995
Tony Hernández 33 23 35 62 17 97 0 1.000 210.1 4.15 +0.8 1.004
Walt Wetterau 11 8 16 12 4 32 4 .875 80.1 3.14 -2.3 .744
Jacob Wallace 10 10 20 28 9 48 0 1.000 89.2 4.82 -1.4 .881
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manolo Rivas 128 128 54 193 18 258 11 .957 1126.1 1.97 -2.7 .975
Tony Hernández 21 11 12 15 2 28 1 .964 120.0 2.02 -0.8 .984
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Graff 101 101 117 266 49 389 6 .985 897.0 3.84 +4.6 1.039
Tony Hernández 31 25 36 64 14 101 1 .990 234.2 3.84 +1.2 1.023
Walt Wetterau 12 12 19 32 10 53 2 .962 106.2 4.30 -0.5 1.000
Kevin Kinderknecht 1 1 2 5 0 7 0 1.000 8.0 7.88 -0.1 1.039
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Pergman 120 120 279 5 1 288 4 .986 1030.0 2.48 +4.9 1.029
Raúl Almazan 41 6 39 0 0 41 2 .951 98.0 3.58 +2.2 1.029
Stan Quarto 11 11 20 0 0 20 0 1.000 96.0 1.88 -0.7 .975
Dave Rosas 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Al Friedle 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.4 1.138
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rosas 85 82 237 7 4 244 0 1.000 734.0 2.99 -3.5 .985
Raúl Almazan 23 22 59 3 1 62 0 1.000 185.2 3.01 -0.2 .957
Juan Martínez 18 16 49 1 0 50 0 1.000 142.1 3.16 +0.6 1.031
António Defelitta 14 9 33 1 0 35 1 .971 85.0 3.60 +1.0 1.053
Ronald Pergman 10 10 26 1 1 27 0 1.000 87.0 2.79 -0.8 .952
Kevin Kinderknecht 1 0 2 0 0 2 0 1.000 4.2 3.86 +0.1 .989
Ken Rempe 1 0 5 0 0 5 0 1.000 7.2 5.87 +0.1 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Axelrod 125 125 219 3 1 224 2 .991 1042.2 1.92 -12.4 .937
António Defelitta 32 6 20 0 0 20 0 1.000 104.0 1.73 +2.1 1.175
Raúl Almazan 10 1 3 0 0 3 0 1.000 25.0 1.08 +0.5 1.484
Dave Rosas 5 4 10 0 0 10 0 1.000 39.0 2.31 +0.2 .989
Stan Quarto 2 2 5 0 0 6 1 .833 25.2 1.75 -0.6 .824
Al Friedle 1 1 3 0 0 3 0 1.000 10.0 2.70 +0.2 .989
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80