NEW ORLEANS ZEPHYRS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ed Moore SS 123 456 63 142 25 2 3 45 180 46 82 18 11 .311 .374 .395 .769 1.8
Dave Minott 1B 123 455 66 133 23 2 18 76 214 63 95 0 2 .292 .380 .470 .851 2.9
Wilson Pérez RF 98 393 71 130 26 1 16 55 206 44 53 0 0 .331 .399 .524 .923 2.8
Pete Veliky 2B 110 393 65 111 20 2 15 43 180 45 77 2 3 .282 .364 .458 .822 2.5
Don Schmelzer CF 99 301 37 78 15 1 6 43 113 37 63 3 4 .259 .353 .375 .728 1.0
Andy Frazier SS 88 286 33 67 11 5 4 40 100 29 71 10 4 .234 .312 .350 .661 0.0
Danny Waisner C 83 271 36 69 11 1 5 32 97 30 55 0 0 .255 .328 .358 .686 0.7
Rob Ortt LF 88 267 35 51 18 2 14 40 115 39 89 5 4 .191 .298 .431 .729 0.6
Bubba Fluke SS 81 266 32 79 21 6 1 37 115 20 52 18 5 .297 .344 .432 .776 2.2
Jorge Martínez 1B 87 266 38 84 19 2 11 33 140 18 38 0 0 .316 .360 .526 .886 1.0
Ron Krank C 70 197 32 49 13 1 15 43 109 25 48 0 0 .249 .335 .553 .888 1.3
Rupert Powell CF 53 192 26 46 10 0 8 20 80 16 33 10 7 .240 .312 .417 .728 0.3
Scotty Gray CF 53 164 21 47 8 1 3 18 66 8 32 6 0 .287 .312 .402 .715 0.5
Chris Guinter CF 41 155 18 54 11 3 3 24 80 11 26 8 4 .348 .402 .516 .918 1.8
Chuck Huffer 2B 56 152 19 46 7 0 2 15 59 3 14 0 0 .303 .331 .388 .719 0.1
Alan Micchelli LF 38 141 30 56 10 1 6 20 86 14 13 0 0 .397 .449 .610 1.059 1.9
Zane Kelley SS 64 137 24 41 3 2 2 23 54 16 41 14 2 .299 .369 .394 .764 0.9
Darrell Lee C 42 110 18 28 2 1 5 17 47 14 13 0 0 .255 .344 .427 .771 0.3
Wes Morrison RF 20 90 7 23 6 0 1 10 32 7 16 0 0 .256 .306 .356 .662 -0.0
Leo Zeek SS 13 34 4 8 0 0 0 2 8 6 6 0 0 .235 .350 .235 .585 0.1
Sonny Hiemstra LF 9 26 6 8 2 1 2 12 18 3 5 0 0 .308 .400 .692 1.092 0.3
Brad McBratney SS 6 23 1 4 1 0 0 2 5 2 7 0 0 .174 .240 .217 .457 -0.2
Jeff Kruty 2B 6 12 2 3 0 0 1 2 6 4 0 0 0 .250 .438 .500 .938 0.2
Jeff Dwan SS 4 10 0 3 0 0 0 0 3 1 4 0 0 .300 .364 .300 .664 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80