WASHINGTON GENERALS
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edmund Dippel 79 0 2 8 0 10 0 1.000 126.0 0.71 +1.5 1.046
Tony Roldán 61 0 1 3 0 4 0 1.000 90.0 0.40 -1.0 .628
Jong-kook Kym 42 0 2 1 0 3 0 1.000 50.0 0.54 -0.2 1.046
Lazlo Stromain 41 0 1 0 0 1 0 1.000 61.0 0.15 +0.3 .000
Randy Wagstaff 41 0 2 4 0 6 0 1.000 66.1 0.81 +1.0 1.046
Bob Cruz 36 0 3 2 0 5 0 1.000 45.2 0.99 -1.1 1.046
Kire Rellim 29 29 5 12 1 18 1 .944 171.2 0.89 +1.8 1.279
Alex Dugar 28 28 6 14 1 22 2 .909 172.0 1.05 +2.6 1.121
Juan Hernández 28 28 3 11 1 16 2 .875 167.0 0.75 +0.2 .951
Mike Laino 28 28 4 7 1 12 1 .917 175.2 0.56 +1.3 2.093
Mal Robinson 28 28 2 14 1 16 0 1.000 165.0 0.87 +0.5 1.046
Eli Velázquez 16 0 2 1 0 4 1 .750 22.2 1.19 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Neuendorf 76 69 604 41 1 648 3 .995 657.0 8.84 +1.7 1.034 4 52 17 32.7 3.51
Juan Gonzáles 75 72 624 36 4 662 2 .997 656.0 9.05 +1.0 1.138 4 54 15 27.8 3.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Casciola 97 96 709 32 81 748 7 .991 804.2 8.29 -3.6 .959
John Nemecek 43 40 303 14 24 317 0 1.000 356.1 8.01 +1.0 1.026
Víctor Moreno 37 0 70 1 8 71 0 1.000 93.1 6.85 -0.0 1.026
Wayne Rooney 4 3 27 0 0 27 0 1.000 30.0 8.10 +0.1 1.026
Jed Mergenthal 2 0 4 0 1 4 0 1.000 4.2 7.71 0.0 .000
Chris Wisley 2 2 21 1 1 22 0 1.000 24.0 8.25 +0.1 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wen-huan Sung 74 60 104 139 41 254 11 .957 559.1 3.91 -2.2 .974
Théo Angot 61 56 111 134 43 251 6 .976 500.2 4.40 -0.8 .981
Mike Robinson 39 24 44 55 17 101 2 .980 207.1 4.30 -0.3 1.020
Chris Wisley 8 0 2 4 0 6 0 1.000 18.2 2.89 +0.2 1.041
Won-keun Wone 8 1 6 7 4 13 0 1.000 24.0 4.88 +0.1 1.041
Ivan Zamorano 1 0 1 1 1 2 0 1.000 3.0 6.00 -0.1 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Nemecek 96 86 43 170 23 223 10 .955 803.0 2.39 -0.8 .998
Théo Angot 50 39 25 85 2 112 2 .982 371.0 2.67 +2.0 1.031
Mike Robinson 9 7 3 17 2 20 0 1.000 64.2 2.78 -0.1 1.042
Chris Wisley 6 6 2 4 0 6 0 1.000 52.1 1.03 -0.1 1.042
Sam Brison 3 3 0 7 1 7 0 1.000 22.0 2.86 +0.6 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Brison 80 66 67 211 38 285 7 .975 633.1 3.95 -0.5 1.004
Wen-huan Sung 52 46 57 140 29 202 5 .975 421.2 4.20 -0.3 .980
Mike Robinson 40 29 26 76 17 104 2 .981 258.0 3.56 +0.5 .986
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Zamorano 132 129 299 4 1 309 6 .981 1173.1 2.32 +4.5 1.013
José Deleón 9 7 15 0 0 15 0 1.000 62.2 2.15 -1.4 .914
Víctor Moreno 8 5 17 1 0 18 0 1.000 59.2 2.72 -0.1 1.036
Don Stango 2 0 5 0 0 5 0 1.000 14.1 3.14 -0.1 .975
Wayne Rooney 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Forward 89 83 238 6 0 244 0 1.000 777.1 2.83 -4.6 .981
Ernie Rydzewski 24 23 82 1 1 84 1 .988 226.1 3.30 +1.0 1.001
Víctor Moreno 16 16 47 0 0 47 0 1.000 128.0 3.30 -1.0 .968
António Defelitta 15 15 34 1 1 36 1 .972 132.0 2.39 +0.0 1.019
Don Stango 13 4 10 0 0 10 0 1.000 45.1 1.99 -0.2 .989
Ivan Zamorano 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .989
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Stango 126 124 253 5 0 259 1 .996 1114.2 2.08 +7.6 1.040
Víctor Moreno 20 7 28 0 0 28 0 1.000 97.2 2.58 -0.3 .989
José Deleón 10 10 21 0 0 22 1 .955 86.0 2.20 -0.6 .895
John Nemecek 3 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Alex Casciola 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .989
Wayne Rooney 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .989
Chris Wisley 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.1 .989
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80