VIRGINIA BLACK BEARS (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristo Salas 42 0 4 7 0 11 0 1.000 52.0 1.90 +0.5 .984
Dave Wiltfang 32 13 4 14 0 18 0 1.000 117.0 1.38 +1.1 1.252
Leo Omans 31 1 7 11 1 18 0 1.000 68.2 2.36 +0.2 .984
Pat Ashe 30 0 2 14 0 16 0 1.000 67.2 2.13 +0.2 1.252
Liam Deschaine 30 10 8 6 0 14 0 1.000 90.0 1.40 +0.3 .984
Roki Sasaki 29 29 9 19 0 29 1 .966 149.2 1.68 -0.8 .984
Mike Pierce 28 0 0 2 0 3 1 .667 54.1 0.33 -1.0 .984
Pete Smashey 28 24 9 20 0 30 1 .967 127.2 2.04 +1.4 1.148
Jesús Salazar 27 0 2 3 0 5 0 1.000 30.1 1.48 +0.3 1.475
Munehiro Amaki 26 0 1 3 0 4 0 1.000 25.0 1.44 -0.3 .984
Thomas Mellane 23 0 1 10 0 11 0 1.000 40.0 2.48 -0.4 .984
Scotty Malandro 22 4 2 7 1 9 0 1.000 49.2 1.63 -0.1 1.377
Joe Mylod 18 18 8 17 0 26 1 .962 107.2 2.09 -0.4 1.041
Albert Espinosa 13 13 7 8 0 15 0 1.000 85.0 1.59 +0.6 1.265
Juan Vásquez 11 11 1 5 0 6 0 1.000 50.2 1.07 -0.9 .703
Jeremy Trbovich 7 7 0 7 0 8 1 .875 38.1 1.64 -0.3 .820
Cal Bates 5 5 2 8 0 10 0 1.000 37.1 2.41 -0.4 .984
Augusto Mercado 5 0 0 1 0 1 0 1.000 7.2 1.17 +0.4 .984
Rubén Espinoza 4 4 3 2 0 6 1 .833 26.1 1.71 -0.6 .984
Cale Spencer 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Randy Pauff 92 92 579 59 6 641 3 .995 786.2 7.30 -0.5 1.139 12 64 16 25.0 5.41
Sean Pleiman 29 28 194 16 5 211 1 .995 252.2 7.48 -1.1 .833 4 20 4 20.0 5.02
Bob Grabinski 19 19 150 6 1 156 0 1.000 166.0 8.46 -0.3 1.457 1 12 0 0.0 4.45
Raúl Franco 8 0 25 1 0 26 0 1.000 21.1 10.97 -0.2 .972 1 1 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Karban 130 130 1128 96 67 1226 2 .998 1035.0 10.64 -0.1 1.011
Wilson Morán 21 4 62 3 2 66 1 .985 70.0 8.36 +0.1 .922
Pat Cancilla 14 0 33 2 2 35 0 1.000 32.0 9.84 +0.2 1.024
Orlando Mora 12 0 22 1 0 23 0 1.000 24.1 8.51 -0.1 1.024
José Miranda 6 0 11 1 0 12 0 1.000 14.1 7.53 +0.1 1.024
Joe Turnbull 5 0 8 0 2 8 0 1.000 8.0 9.00 0.0 .000
Ben Stolzenburg 4 4 32 4 1 36 0 1.000 35.0 9.26 +0.1 1.024
Walt Boyd 1 1 15 0 0 16 1 .938 8.0 16.88 -0.5 .683
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jinten Kichida 110 106 232 333 60 569 4 .993 927.0 5.49 -0.2 1.008
Pat Cancilla 23 11 21 27 2 50 2 .960 116.2 3.70 -4.0 .798
Adrien Carton 15 15 32 32 7 64 0 1.000 127.0 4.54 -4.6 .770
Wilson Morán 6 6 6 14 1 21 1 .952 48.0 3.75 -1.5 .899
Orlando Mora 1 1 1 6 1 7 0 1.000 8.0 7.88 -0.1 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Morán 77 75 39 142 10 184 3 .984 632.0 2.58 -2.3 .984
José Miranda 57 43 31 106 6 137 0 1.000 414.2 2.97 +1.1 1.027
Rob Callais 21 21 12 57 6 70 1 .986 180.0 3.45 -1.1 .969
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Callais 101 101 115 320 43 437 2 .995 862.2 4.54 +7.3 1.042
Joe Turnbull 16 16 22 40 2 63 1 .984 145.0 3.85 -3.0 .889
Jinten Kichida 13 13 12 39 3 54 3 .944 110.0 4.17 -3.4 .830
Mike Cheplick 8 0 2 5 0 7 0 1.000 18.0 3.50 -0.5 .794
José Miranda 8 4 1 7 2 8 0 1.000 31.2 2.27 -1.2 .823
Dave Huckstep 6 5 7 11 2 22 4 .818 46.0 3.52 -3.1 .635
José Reyes 2 0 0 2 2 2 0 1.000 5.1 3.38 +0.0 1.058
Robbie Kohr 1 0 0 1 0 1 0 1.000 8.0 1.12 -0.4 .529
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Boggia 113 113 189 6 0 195 0 1.000 892.0 1.97 -5.9 .947
Walt Boyd 27 22 42 3 0 45 0 1.000 196.1 2.06 +1.6 1.000
Dave Huckstep 22 3 15 0 0 15 0 1.000 71.0 1.90 +0.0 1.000
Curt Pienta 14 0 7 0 0 7 0 1.000 30.0 2.10 +0.6 1.200
Adrien Carton 8 0 4 0 0 4 0 1.000 19.1 1.86 +0.0 1.000
José Reyes 5 0 1 0 0 1 0 1.000 11.0 0.82 -0.0 1.000
Robbie Kohr 2 1 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iván Ruíz 63 63 146 5 0 154 3 .981 534.2 2.54 -2.2 1.010
Curt Pienta 45 39 89 5 3 97 3 .969 350.2 2.41 -2.1 .989
Dave Huckstep 40 34 87 2 1 91 2 .978 318.1 2.52 -3.0 .925
Walt Boyd 3 3 2 0 0 3 1 .667 23.0 0.78 -1.3 .495
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrien Carton 115 115 197 19 5 219 3 .986 986.1 1.97 -1.2 .977
Robby Boggia 20 16 21 0 0 23 2 .913 149.0 1.27 -3.2 .839
Walt Boyd 9 0 2 1 0 3 0 1.000 16.1 1.65 -0.8 1.007
José Reyes 4 1 3 0 0 3 0 1.000 15.0 1.80 -0.0 1.007
Robbie Kohr 3 3 4 0 0 4 0 1.000 26.0 1.38 +0.3 1.007
Orlando Mora 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 1.007
Wilson Morán 2 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Dave Huckstep 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.2 1.007
Iván Ruíz 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.007
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80