CALIFORNIA DREAMERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Sergei Bobrovsky 33 C 62 78 26 22 84
Mauro Cervantes 27 1B 62 53 74 59 44
Marc Coldren 24 P 29 27 10 33 27
Tony DeMaio 25 P 33 28 1 19 26
Len Dyda 29 P 30 27 12 5 36
Vic Fennessy 24 P 1 33 1 26 1
Sidd Finch 27 P 32 28 3 15 26
Jesús Galván 28 CF 39 62 50 62 36
Joe Giger 33 P 32 23 1 11 34
Ben Gladys 31 LF 74 75 86 46 62
Gary Goodspeed 33 3B 56 69 68 47 70
Ken Heal 34 P 11 14 3 14 10
Jim Javier 25 P 16 33 14 13 8
Jerry Kelly 33 1B 51 69 93 71 73
Greg Klenda 23 C 56 70 49 59 53
James Klopp 22 2B 77 73 89 58 60
Pancho Martínez 31 SS 48 52 29 28 68
Juan Moyeda 21 CF 52 90 31 54 50
Sílvio Olival 23 P 29 30 4 6 24
Dan Phy 25 P 26 31 5 8 23
David Puddy 25 RF 75 76 78 66 70
Juan Rodríguez 23 P 23 27 1 22 21
Gus Russum 22 P 8 19 24 10 8
Alfredo Salazar 27 CF 44 62 55 64 48
Tim Serviss 25 LF 68 77 80 62 81
Dave Tigert 21 P 29 34 12 23 29
Doug Tremblay 35 2B 50 60 50 51 72
Arturo Vallejo 34 P 24 32 7 25 21
Pat Van Blarcom 23 CF 60 71 62 60 73
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Marc Coldren 24 RP 96 79 50 96-98 Mph 57
Tony DeMaio 25 CL 100 94 65 99-101 Mph 70
Len Dyda 29 RP 100 54 58 96-98 Mph 59
Vic Fennessy 24 RP 100 74 64 96-98 Mph 46
Sidd Finch 27 RP 76 73 66 94-96 Mph 87
Joe Giger 33 RP 88 54 67 98-100 Mph 35
Ken Heal 34 SP 83 50 66 96-98 Mph 83
Jim Javier 25 RP 90 64 74 95-97 Mph 44
Sílvio Olival 23 RP 75 84 58 96-98 Mph 70
Dan Phy 25 SP 66 81 76 99-101 Mph 70
Juan Rodríguez 23 RP 76 73 54 92-94 Mph 66
Gus Russum 22 SP 100 78 66 99-101 Mph 65
Dave Tigert 21 SP 100 78 74 94-96 Mph 80
Arturo Vallejo 34 SP 96 50 85 96-98 Mph 71
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80