TENNESSEE SMOKIES (AAA)
FIELDING STATS REPORT
09/12/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Glenn 55 0 4 1 0 5 0 1.000 57.2 0.78 +0.1 1.475
Sébastien Massé 53 0 2 13 0 15 0 1.000 73.1 1.84 -0.4 .913
Raúl Sánchez 48 4 3 10 1 14 1 .929 83.1 1.40 +0.8 .984
Chris Wilson 42 0 6 9 0 16 1 .938 63.1 2.13 +0.0 .984
Steffen DeSanto 34 28 11 21 1 35 3 .914 169.2 1.70 -3.5 .902
Héctor Belloso 31 30 5 18 0 23 0 1.000 190.1 1.09 -2.5 .849
Jim Horny 31 3 2 2 0 4 0 1.000 44.0 0.82 +0.2 .984
Jim Vaitkus 31 30 9 21 0 31 1 .968 181.0 1.49 +0.6 .984
Stéphane Colin 29 29 12 25 1 37 0 1.000 190.1 1.75 -0.8 .946
Gianni Vidal 20 0 2 3 0 5 0 1.000 42.2 1.05 -0.2 .984
Ollie Thixton 15 0 3 3 0 6 0 1.000 25.2 2.10 +0.4 .984
Jamie Pitonyak 13 13 8 8 0 16 0 1.000 87.0 1.66 +0.1 .984
Pepe Meléndez 6 1 2 1 0 3 0 1.000 13.1 2.02 -0.2 .984
Tom Seaver 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Diodati 69 68 476 42 5 521 3 .994 599.1 7.78 +1.3 1.093 8 51 16 31.4 4.49
Víctor Domínguez 64 63 413 30 5 444 1 .998 549.2 7.25 -2.3 1.029 10 47 7 14.9 5.47
Mario López 17 8 58 8 1 66 0 1.000 79.2 7.46 +0.5 1.134 0 2 0 0.0 4.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Kinsella 118 118 1075 87 45 1166 4 .997 999.0 10.47 +0.5 1.001
Osjami Cruz 43 15 191 10 12 202 1 .995 170.2 10.60 -0.3 .985
Butch Branin 3 1 7 0 1 7 0 1.000 13.0 4.85 +0.0 1.024
Arturo Ferreira 3 3 29 3 3 32 0 1.000 26.0 11.08 -0.2 1.024
Ben Eichensehr 2 1 8 2 0 10 0 1.000 10.0 9.00 +0.6 1.536
Jotaro Kaneshige 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.3 .000
Phil Masoner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Pérez 82 74 137 241 33 378 0 1.000 662.2 5.13 +7.6 1.084
Jeff Pethoud 52 52 103 147 14 254 4 .984 444.1 5.06 +1.6 1.026
Osjami Cruz 9 6 11 17 2 28 0 1.000 56.0 4.50 -1.6 .899
António Gonzáles 7 6 8 18 3 26 0 1.000 56.2 4.13 -1.2 .962
Arturo Ferreira 2 0 0 3 0 3 0 1.000 7.0 3.86 -0.4 .764
Kevin McCleese 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvin Lizak 58 57 20 138 14 159 1 .994 497.1 2.86 +1.6 1.055
Juan Sandoval 33 31 14 86 0 101 1 .990 271.0 3.32 +2.5 1.006
Jotaro Kaneshige 18 17 8 30 3 38 0 1.000 157.1 2.17 +0.2 1.052
Kris Girolami 12 12 3 23 0 26 0 1.000 106.0 2.21 -0.0 1.018
Al Williby 10 8 5 16 3 21 0 1.000 80.1 2.35 -0.3 1.018
Arturo Ferreira 8 7 5 13 0 18 0 1.000 57.0 2.84 -0.9 .882
Jeff Pethoud 7 7 2 14 1 16 0 1.000 59.2 2.41 -0.5 .950
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Lachman 52 52 60 162 16 229 7 .969 460.0 4.34 +3.3 1.058
Alvin Lizak 35 34 42 102 10 145 1 .993 297.2 4.35 -1.2 .967
Jeff Pethoud 25 20 26 53 4 81 2 .975 182.1 3.90 +0.3 .988
Tim Carter 14 14 24 42 3 67 1 .985 118.0 5.03 +1.3 1.035
Kris Girolami 13 13 14 34 2 49 1 .980 115.0 3.76 -0.9 .926
José Pérez 6 6 11 21 2 32 0 1.000 53.2 5.37 +1.0 1.058
Osjami Cruz 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Morfin 32 22 35 4 0 39 0 1.000 219.0 1.60 +0.2 1.065
Jim Kukucka 29 26 54 1 0 55 0 1.000 244.2 2.02 +0.9 1.039
Pete McCamant 24 24 33 2 0 35 0 1.000 199.1 1.58 +1.4 1.033
Rob Gómez 20 20 26 1 0 28 1 .964 173.1 1.40 -1.0 .962
Al Williby 17 17 25 0 0 25 0 1.000 144.1 1.56 -0.1 1.000
Ben Eichensehr 14 13 15 0 0 15 0 1.000 105.0 1.29 +0.6 1.071
José Pérez 9 8 12 0 0 12 0 1.000 71.0 1.52 -0.4 1.000
Arturo Ferreira 4 3 2 1 0 3 0 1.000 36.0 0.75 -0.5 .667
Steve Diodati 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 .800
Phil Masoner 2 2 3 0 0 3 0 1.000 17.0 1.59 -1.5 .600
Juan Sandoval 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hikaru Nakamura 48 48 139 4 2 145 2 .986 422.1 3.05 +3.8 1.042
Pete McCamant 27 26 62 3 1 66 1 .985 229.0 2.55 -0.7 .989
Al Williby 27 26 67 3 0 72 2 .972 234.2 2.68 +1.2 1.004
Jim Kukucka 12 11 31 0 0 31 0 1.000 96.0 2.91 -1.1 .958
César Morfin 12 11 34 3 1 37 0 1.000 100.2 3.31 -1.5 .961
Jesús Pérez 12 12 35 3 0 39 1 .974 106.0 3.23 +3.2 1.194
Phil Masoner 2 2 4 1 0 5 0 1.000 15.0 3.00 -0.1 .989
Jeff Pethoud 2 1 6 1 0 7 0 1.000 17.0 3.71 -0.1 .989
Wes Dahm 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Eichensehr 1 1 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Masoner 69 69 142 8 4 152 2 .987 597.2 2.26 +3.8 1.037
Al Williby 50 48 79 0 0 81 2 .975 409.2 1.74 +9.5 1.193
Ben Eichensehr 24 16 37 1 0 38 0 1.000 168.0 2.04 +2.1 1.102
César Morfin 5 5 11 1 1 12 0 1.000 41.1 2.61 -0.1 1.007
Pete McCamant 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.007
Jim Kukucka 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80