NASHVILLE OUTLAWS
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tom Macdonald RF 132 497 52 118 28 1 19 67 205 35 97 2 0 .237 .293 .412 .705 0.6
Pancho Amador CF 131 492 59 108 18 2 15 54 175 36 125 20 8 .220 .283 .356 .638 1.6
Ed Zickefoose 1B 126 447 47 89 16 1 17 54 158 43 118 2 0 .199 .271 .353 .625 -0.4
Jon Huse 2B 132 439 32 88 25 0 5 39 128 35 99 2 0 .200 .257 .292 .549 -0.9
Joe Del Viscio 1B 121 434 52 107 15 1 14 46 166 57 83 1 1 .247 .345 .382 .728 1.6
Greg Ritch SS 114 411 45 137 28 9 6 42 201 39 55 12 13 .333 .395 .489 .884 4.0
Ron Kiska C 111 340 33 69 13 3 7 29 109 37 93 2 1 .203 .287 .321 .608 1.3
Tony Chapa LF 95 332 53 84 23 0 9 40 134 60 103 18 2 .253 .365 .404 .768 2.6
Frank Gallagher SS 83 295 37 59 12 0 8 21 95 30 74 8 3 .200 .273 .322 .595 -0.2
Doug Creason 3B 78 235 21 48 8 0 1 14 59 19 69 0 1 .204 .267 .251 .518 -0.2
Adrián Valdéz 3B 65 218 23 59 13 1 7 27 95 14 44 0 0 .271 .321 .436 .756 1.3
Steve Flemister 1B 53 124 11 21 6 1 4 16 41 15 34 0 0 .169 .254 .331 .584 -0.2
Dave Van Drunen C 50 124 14 27 5 1 1 6 37 15 35 6 4 .218 .312 .298 .610 0.2
Joe Graner LF 54 104 13 23 6 0 4 15 41 12 21 1 0 .221 .302 .394 .696 0.3
Mauro Arrey SS 27 87 9 18 2 1 2 7 28 14 19 5 0 .207 .324 .322 .645 0.4
Benny Monse RF 32 76 9 18 6 0 3 12 33 6 15 2 1 .237 .289 .434 .723 0.6
Tim Lapinski SS 22 52 3 11 0 0 2 7 17 1 14 2 2 .212 .241 .327 .568 0.0
Clint Hartis 3B 16 45 6 10 3 0 1 2 16 5 7 1 0 .222 .300 .356 .656 0.3
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80