NASHVILLE OUTLAWS
MINOR LEAGUE SYSTEM REPORT
09/12/2051
BATTERS FRESNO GRIZZLIES - Pacific Coast League - AAA - 48-91, .345 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bobby Holvey 23 LF 70 31 50 1 12 .302 2 17 Possibly ready for NSH (MLB)
Benny Monse 24 RF 70 49 30 65 74 .353 2 24 Possibly ready for NSH (MLB)
Rimbo Ananas 22 C 62 29 37 21 46 .247 6 30 Possibly ready for NSH (MLB)
Joe Steffes 29 C 39 44 51 1 20 .246 1 15
Xavier Piña 26 C 43 27 35 2 13 .133 1 2
Josh Tschida 27 LF 41 72 50 15 35 .339 6 20
Joe Feher 26 CF 55 64 39 70 38 .157 5 18 Possibly ready for NSH (MLB)
Tim Lapinski 26 SS 38 27 58 81 55 .215 4 25
Rubén Fuentes 26 2B 36 28 61 66 40 .240 3 17
Bill Ekdar 27 2B 48 45 57 82 9 .250 6 27 Possibly ready for NSH (MLB)
Dane Seifer 27 RF 52 69 55 45 38 .303 20 66 Possibly ready for NSH (MLB)
Héctor Vélez 29 LF 65 25 46 100 37 .341 6 43 Possibly ready for NSH (MLB)
Juan Gutiérrez 27 1B 42 89 45 9 28 .199 30 70 Possibly ready for NSH (MLB)
José Otero 28 2B 50 28 46 42 10 .294 4 24 Possibly ready for NSH (MLB)
Joe Stuckey 25 2B 57 19 38 52 11 .315 1 10
Jorge Morales 27 1B 42 44 39 1 52 .300 2 2
Jim Raak 25 RF 56 65 62 3 - .222 4 19 Possibly ready for NSH (MLB)
Eddie Guardino 28 RF 45 58 46 28 48 .100 1 7
PITCHERS FRESNO GRIZZLIES - Pacific Coast League - AAA - 48-91, .345 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Lou Leppo 28 P 56 48 50 0-5 9.95 31.2 39 18 14
Sylvester Calzone 28 P 73 69 53 4-6 4.00 78.2 83 29 59 Possibly ready for NSH (MLB)
Ken Platek 28 P 88 52 21 10-14 6.00 147.0 174 61 126
Jorge Vázquez 27 P 73 73 30 3-19 8.21 133.2 190 52 96
Jesús Candela 24 P 70 56 72 3-6 5.64 97.1 114 38 74
Clint Estrada 30 P 64 62 41 1-1 2.77 13.0 9 4 6
Jesús Nievez 30 P 85 33 52 0-0 5.28 61.1 65 37 69
Nesty Barrón 27 P 76 51 38 6-3 7.36 29.1 37 18 28
Jorge Pujols 25 P 82 48 50 5-9 4.80 95.2 114 38 66
José Cabral 26 P 73 62 28 5-1 6.06 111.1 145 35 101
Mike Kiefert 25 P 63 40 73 4-10 6.77 105.0 129 69 60
Manny Mateo 24 P 71 61 35 0-2 3.89 34.2 35 15 36
António López 23 P 84 56 30 2-7 4.40 92.0 110 31 59
Jerry Lantry 26 P 100 64 39 3-1 2.13 42.1 34 14 51 Possibly ready for NSH (MLB)
BATTERS GREENVILLE DRIVE - Southern League - AA - 74-64, .536 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Greg Raynor 24 SS 45 58 55 16 20 .204 3 21
Ismael Gómez 23 CF 49 8 54 63 51 .243 0 14
Josh Mainaky 22 C 45 46 51 8 30 .181 6 27
Jeremy Van de Velde 21 C 47 56 65 19 42 .196 5 27
Kurt Gelhausen 24 C 33 41 61 35 33 .286 0 2
Dan Harding 24 2B 51 18 38 49 67 .255 3 26
Alfredo Delgado 26 RF 41 60 53 90 64 .179 3 14
Mike Crotts 25 3B 40 20 48 40 60 .244 5 31
Steve Middleton 27 LF 59 51 40 1 - .231 1 6
Luis Cruz 26 RF 57 24 48 64 27 .238 1 12
Danilo Gerpes 29 RF 45 50 48 31 52 .158 0 1
Zane Errico 26 RF 50 24 53 41 - .250 1 16
Eric Hill 27 2B 43 65 30 83 13 .203 1 7
Benoît Lemaire 27 CF 45 10 54 75 34 .285 1 14
Tony Johnston 27 LF 40 69 61 17 44 .103 2 4
Reggie Knoth 23 RF 61 62 63 43 30 .276 22 88 Possibly ready for FRE (AAA)
Danny Proulx 24 LF 53 49 54 70 36 .294 5 22
PITCHERS GREENVILLE DRIVE - Southern League - AA - 74-64, .536 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Quihuis 24 P 74 45 28 1-2 5.33 25.1 31 14 30
Joël Laborde 24 P 72 78 11 5-8 3.87 107.0 111 34 100
Joe Tolbert 23 P 55 77 41 15-6 3.03 190.1 186 40 143
Malcolm Moffatt 24 P 79 44 70 6-5 1.64 71.1 46 37 81
Manny Román 25 P 49 53 60 3-2 2.35 53.2 44 18 39
António Ybarra 26 P 64 67 49 3-6 2.73 82.1 79 22 78
Alessandro Granados 23 P 62 39 64 13-8 2.99 156.2 118 67 140
Abel DiLella 24 P 73 44 46 6-8 4.53 129.0 136 55 119
Ed Raver 20 P 46 89 91 8-4 2.16 87.1 75 18 58
Ron Arington 22 P 56 68 34 0-0 3.52 30.2 23 8 27
José Álvarez 24 P 80 43 34 1-1 4.17 49.2 47 22 51
Walt McCarthy 23 P 59 57 64 1-0 3.38 13.1 16 8 11
Erik Jones 25 P 68 41 29 1-3 3.71 53.1 49 20 54
BATTERS AUGUSTA GREENJACKETS - Midwest League - A+ - 77-61, .557 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Sockwell 23 C 38 36 55 3 29 .189 1 10
Mike Parquette 23 C 24 18 56 14 63 .193 3 27
Steve Ristow 23 C 37 45 66 24 19 .083 0 2
Mike Gissler 25 RF 37 81 72 30 29 .205 5 27
Stu Rich 23 2B 36 21 51 64 68 .282 2 23
Georg Stan 23 3B 43 47 53 36 33 .271 2 18
Danny Kirk 19 SS 71 63 27 90 55 .210 7 42
Johnny Igoe 25 RF 53 48 52 86 48 .556 0 2 Possibly ready for GRE (AA)
Joe Gillotte 22 CF 42 79 53 75 45 .263 8 38
Gus Pantle 25 LF 40 10 36 81 59 .213 0 5
Jake Gearheart 21 LF 65 69 37 7 - .250 5 34
Luis Rangel 24 1B 41 23 56 38 59 .328 0 10
Dan Marcoccio 22 LF 50 58 63 12 50 .279 8 44
Don Buniak 24 1B 45 38 56 41 20 .272 0 15
Tommy Westbrock 23 LF 44 31 67 82 68 .253 4 34
Tim Fersch 24 RF 41 52 53 60 49 .241 0 2
Freddy López 24 CF 41 39 60 62 12 .213 1 5
Ron Spritzer 21 LF 48 75 66 15 32 .213 3 10
PITCHERS AUGUSTA GREENJACKETS - Midwest League - A+ - 77-61, .557 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris McCormick 25 P 90 40 1 5-4 3.59 62.2 64 10 74 Possibly ready for GRE (AA)
Bob Cutlip 25 P 84 29 13 7-2 2.77 81.1 55 47 84
Tony Sousa 23 P 71 26 62 1-2 3.79 19.0 13 14 25
Cal Hinderer 21 P 68 38 83 10-9 3.17 142.0 136 47 158
Víctor Blanco 23 P 55 28 76 8-9 3.42 118.1 128 44 75
Greg Szymczak 22 P 61 30 47 7-8 3.94 125.2 131 50 108
Orlando Gómez 23 P 74 33 29 6-1 3.15 80.0 60 42 85
Don Boettger 20 P 61 66 65 0-3 2.35 38.1 45 9 29
Jonathan Schimmels 19 P 74 74 47 8-6 3.12 132.2 143 50 89
Dan Browning 22 P 63 53 22 0-2 4.18 71.0 65 34 55
Dan Ortíz 22 P 47 44 32 1-0 2.06 48.0 42 28 31
Virgil Simmel 21 P 71 48 30 5-1 1.83 34.1 26 16 34
BATTERS DAYTONA TORTUGAS - Empire Professional Baseball League - A- - 31-21, .596 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Andy Gangemi 21 C 40 43 50 12 37 .248 2 19
Johnathan St. Vincent 21 C 48 56 45 23 31 .000 0 0
Dan Bell 20 C 49 59 54 66 22 .000 0 0
Jim Dahme 24 3B 43 55 58 38 65 .000 0 0
Mike Thilman 22 CF 35 43 62 72 46 .381 2 4
Chris Kaczmar 23 3B 38 52 80 34 59 .000 0 0
Chris Wagar 20 3B 36 33 57 81 69 .257 2 11
Juan Fernández 24 CF 35 12 25 71 49 .400 0 0
Robby DeZurik 23 LF 45 43 60 73 51 .208 4 9
Mario Gutiérrez 23 LF 36 54 67 67 80 .302 2 7
Chris Tencer 23 1B 37 37 65 10 11 .300 0 5
Luis Núñez 22 RF 45 67 57 30 8 .000 0 0
Jorge Limardo 22 1B 60 55 72 19 49 .191 5 17
Benedikt Svacek 20 CF 45 15 51 99 49 .291 1 4
Jake Mittelstadt 21 RF 96 10 26 100 35 .000 0 0
Pepe Peña 20 RF 57 41 43 75 49 .000 0 0
Scot Lessmann 19 CF 73 29 30 97 63 .274 4 18
Bert Deerfield 20 SS 46 11 54 80 62 .000 0 0
PITCHERS DAYTONA TORTUGAS - Empire Professional Baseball League - A- - 31-21, .596 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jesús Ramos 23 P 41 22 28 0-0 .00 0.0 0 0 0
Gene Heavner 24 P 66 10 1 4-3 4.03 58.0 50 27 54
Steve Ritsema 21 P 60 27 34 2-0 1.50 18.0 8 6 14
Steve Bumbera 22 P 57 43 32 2-1 4.08 17.2 19 9 17
Greg Bashor 18 P 100 74 26 0-0 .00 0.0 0 0 0
Alex Suminski 21 P 48 48 35 0-0 .00 0.0 0 0 0
Rob Thompson 22 P 54 40 3 1-0 1.59 11.1 9 2 11
Dave Reeb 21 P 86 40 1 1-2 3.92 39.0 34 18 51
Kevin Hurtado 22 P 67 39 10 2-2 3.33 27.0 24 14 21
Dominique Bellet 22 P 81 47 2 1-2 4.43 44.2 41 18 43
Junior Liestman 21 P 64 30 25 1-0 1.96 23.0 14 6 17
Billy Busbee 20 P 66 55 53 5-4 3.65 56.2 55 16 38
BATTERS SCOTTSDALE GIANTS - Arizona Summer League - R - 35-21, .625 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ed Minichiello 18 C 45 59 63 25 38 .262 4 22
Jimmy Kemp 19 C 37 46 60 39 28 .306 0 9
Pancho Hernández 19 C 45 38 50 10 14 .333 0 1
Ron Scognamillo 18 1B 56 80 67 55 52 .293 11 36
Mike McDermott 19 2B 82 99 41 79 56 .233 6 22
Jimmy Bustamante 20 3B 52 38 55 24 33 .320 3 13
Dusty Campbell 17 2B 55 43 44 32 53 .289 2 11
António Pérez 20 CF 42 13 43 93 57 .282 0 22
Sam Kettler 22 RF 34 54 62 47 33 .212 3 10
Bob Crizer 18 1B 61 63 59 16 57 .219 2 11
Walt Juett 21 1B 60 66 51 5 46 .239 2 14
Ron Wheeler 19 3B 44 58 58 40 46 .291 2 7
Del Roloff 17 2B 49 16 50 89 41 .172 0 3
Jim Vargas 17 SS 39 37 54 91 50 .192 1 22
Chae-hyeong Kym 18 SS 44 30 65 95 41 .273 1 8
Andy Bonnette 21 3B 37 66 59 63 44 .269 2 3
Phil Kelly 19 C 38 30 57 1 34 .158 0 1
PITCHERS SCOTTSDALE GIANTS - Arizona Summer League - R - 35-21, .625 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Josh Millikin 18 P 46 35 43 0-0 .00 0.0 0 0 0
Ryan Dunne 18 P 100 60 79 3-4 4.60 58.2 62 18 41
Alfredo Castaneda 20 P 76 57 30 3-4 3.19 53.2 67 19 39
Eric Boseck 20 P 49 68 51 3-2 3.38 37.1 44 11 27
Sean Lattimer 19 P 94 53 15 4-2 3.09 46.2 38 9 29
Dave Kolesar 21 P 62 35 25 2-1 2.14 42.0 33 8 36
Jorge Cruz 20 P 59 22 25 5-1 3.34 35.0 32 19 30
Arturo Dagnino 19 P 44 34 28 1-3 5.45 38.0 41 20 19
Tony Vásquez 19 P 48 23 31 4-2 5.40 21.2 28 11 19
Anastasio Gabriel 22 P 40 24 21 2-0 2.57 28.0 22 10 22
José Peña 22 P 45 35 4 0-1 2.15 29.1 26 9 23 Possibly ready for DAY (S A)
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bellchyor Cappellari 17 CF 45 52 33 78 24 .000 0 0
Jesús Mota 17 C 43 11 45 31 15 .000 0 0
Héctor Flores 17 LF 48 7 51 63 19 .000 0 0
Juan Guardiola 19 3B 33 53 55 31 24 .000 0 0
Tomás Gonzáles 18 RF 40 56 48 40 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
António Córdova 16 P 59 59 23 0-0 .00 0.0 0 0 0
Freddy Maldonado 17 P 49 27 27 0-0 .00 0.0 0 0 0
Ánibal Rosas 17 P 28 32 27 0-0 .00 0.0 0 0 0
José Ortíz 16 P 50 36 28 0-0 .00 0.0 0 0 0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80