MINNEAPOLIS MILLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/12/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alec Abshere 29 SS 58 67 17 33 80 52 100 58 17 34 57 16 32
Luis Arguellez 24 C 54 90 60 32 74 10 11 57 63 34 53 59 31
Danny Berry 27 1B 60 64 92 75 73 65 85 61 94 76 60 91 75
Clarence Callery 25 RF 67 71 54 48 67 94 99 56 42 38 71 58 52
Lonnie Floto 24 3B 48 66 61 70 58 54 59 48 61 71 48 61 70
António Féliz 27 1B 40 40 70 82 63 3 79 42 77 91 40 67 79
Carel Ketteringham 30 C 45 81 50 39 61 2 3 46 53 41 45 50 38
Dexter Morgan 24 SS 53 81 80 41 55 54 5 55 85 44 52 78 40
Neritan Murati 22 CF 61 81 80 48 56 88 71 63 84 51 60 78 47
Héctor Ramos 37 1B 61 71 76 59 56 18 7 67 83 64 59 74 57
Ernie Rydzewski 33 CF 49 62 34 37 58 73 99 49 34 37 49 34 37
Dominic Sackett Jr. 30 LF 69 75 59 43 71 84 73 71 62 46 68 58 42
Chris Selvig 33 LF 51 40 68 87 77 95 52 45 56 72 55 72 92
Elijah Tatis 23 2B 61 77 63 71 62 88 83 53 44 49 64 69 78
Liam Trudgeon 24 1B 84 56 91 41 86 32 10 69 72 32 89 97 43
Abel Vermeersch 25 RF 67 63 63 47 57 30 64 70 69 52 66 61 45
Luis Vázquez 29 SS 46 68 43 47 56 79 64 46 43 47 46 43 47
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Busam 36 SP 100 56 74 100 57 75 100 55 74 96-98 Mph 58
Iván Carrillo 31 SP 100 76 77 100 68 75 100 82 80 97-99 Mph 99
Eddie Coste 27 RP 99 69 71 96 67 69 100 70 72 99-101 Mph 31
Dave Dolgin 33 SP 91 75 61 93 76 62 90 74 61 99-101 Mph 90
Ed Fish 30 CL 100 69 68 100 68 72 100 70 67 95-97 Mph 96
Bob Flanner 31 RP 91 100 52 92 100 53 90 100 52 99-101 Mph 56
Steve Knauer 30 RP 96 60 66 99 61 64 94 58 68 98-100 Mph 60
Kevin Lijewski 30 SP 100 76 60 100 73 58 100 78 61 97-99 Mph 41
Bob Oltman 25 RP 92 81 46 100 100 50 85 74 45 98-100 Mph 70
Brad Reid 35 RP 72 50 79 73 51 78 71 49 80 96-98 Mph 70
Tim Turner 25 SP 93 71 69 98 73 68 89 69 69 95-97 Mph 77
Jorge Viña 26 RP 94 52 57 97 53 57 91 52 57 96-98 Mph 68
Robby Wilcox 26 RP 78 88 67 78 88 67 77 88 67 96-98 Mph 33
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alec Abshere SS 1 4 83 65 88 98 50 81 51
Luis Arguellez C 72 55 13 29 19 28 1 36 9
Danny Berry 1B 2 2 56 33 49 60 39 44 39
Joe Busam SP 4 1 6 63 32 8 6 9 10
Clarence Callery RF 1 1 7 24 10 4 48 71 62
Iván Carrillo SP 1 2 18 24 14 5 1 2 26
Eddie Coste RP 3 3 2 74 17 36 1 18 5
Dave Dolgin SP 1 3 1 16 31 9 7 8 5
Ed Fish CL 1 1 1 31 4 11 1 6 5
Bob Flanner RP 1 1 6 47 5 1 1 4 7
Lonnie Floto 3B 3 1 63 69 46 69 40 63 44
António Féliz 1B 1 1 12 58 37 25 2 47 23
Carel Ketteringham C 94 48 29 22 30 5 9 9 26
Steve Knauer RP 3 6 5 45 18 7 1 7 9
Kevin Lijewski SP 5 1 1 39 7 19 10 15 11
Dexter Morgan SS 4 1 83 91 96 100 57 75 53
Neritan Murati CF 6 5 19 41 38 16 99 65 100
Bob Oltman RP 1 1 1 48 9 1 2 18 1
Héctor Ramos 1B 2 3 38 19 37 23 7 7 19
Brad Reid RP 1 2 8 69 7 34 1 7 15
Ernie Rydzewski CF 1 4 13 17 14 2 95 84 100
Dominic Sackett Jr. LF 2 3 37 30 21 28 87 98 99
Chris Selvig LF 1 5 1 23 3 8 55 72 45
Elijah Tatis 2B 1 1 80 69 57 55 4 68 37
Liam Trudgeon 1B 4 1 1 19 36 7 25 28 31
Tim Turner SP 3 4 13 33 63 2 9 23 19
Abel Vermeersch RF 1 2 5 79 5 7 35 100 54
Jorge Viña RP 1 1 2 26 32 5 4 7 9
Luis Vázquez SS 1 3 89 100 94 78 30 95 51
Robby Wilcox RP 3 5 13 33 19 5 11 9 16
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alec Abshere - - - 54 - 91 - 8 -
Luis Arguellez - 67 - - - - - - -
Danny Berry - - 74 49 - 18 14 - 22
Joe Busam 52 - - - - - - - -
Clarence Callery - - 30 - - - 52 - 52
Iván Carrillo 34 - - - - - - - -
Eddie Coste 11 - - - - - - - -
Dave Dolgin 1 - - - - - - - -
Ed Fish 1 - - - - - - - -
Bob Flanner 21 - - - - - - - -
Lonnie Floto - - 10 62 55 29 45 - 42
António Féliz - - 33 - - - - - -
Carel Ketteringham - 83 - - - - - - -
Steve Knauer 1 - - - - - - - -
Kevin Lijewski 1 - - - - - - - -
Dexter Morgan - - - 97 100 93 14 - 49
Neritan Murati - - - - 7 - - 87 -
Bob Oltman 1 - - - - - - - -
Héctor Ramos - - 76 - - - - - -
Brad Reid 33 - - - - - - - -
Ernie Rydzewski - - - - - - 100 100 86
Dominic Sackett Jr. - - - - - - 100 91 35
Chris Selvig - - - - - - 64 15 44
Elijah Tatis - - - 74 56 56 - - -
Liam Trudgeon - - 32 - - - - - -
Tim Turner 79 - - - - - - - -
Abel Vermeersch - - - - - - - - 56
Jorge Viña 10 - - - - - - - -
Luis Vázquez - - - 100 60 93 - - -
Robby Wilcox 35 - - - - - - - -
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80