CHARLOTTE KNIGHTS
BASIC BATTING STATS REPORT - SPLIT: NONE
09/12/2051
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
José Garza 1B 137 560 63 157 26 1 18 51 239 34 85 0 0 .280 .325 .427 .752 2.8
José Rosa RF 134 465 57 126 28 0 16 51 202 42 112 3 1 .271 .333 .434 .767 2.4
Pablo Sanchez SS 130 458 40 90 16 0 12 50 142 44 147 1 0 .197 .265 .310 .575 1.6
Jesús Vargas CF 130 456 50 84 16 2 19 39 161 48 139 6 2 .184 .268 .353 .622 -0.3
Shawn Wahlin LF 123 445 33 79 15 1 7 29 117 31 105 1 0 .178 .241 .263 .504 -3.0
Willie Svenson 3B 115 377 35 80 13 0 10 41 123 28 65 0 3 .212 .273 .326 .599 -0.2
Marc Hundt LF 104 335 37 81 10 0 15 49 136 54 100 0 0 .242 .354 .406 .760 2.0
Lionel Messi 2B 83 304 23 96 25 1 2 25 129 13 39 0 0 .316 .350 .424 .774 2.2
Cisco Irizarry SS 73 221 17 43 7 0 2 9 56 11 69 3 5 .195 .243 .253 .496 -0.3
Jorge Cortéz C 63 214 6 24 2 0 1 9 29 9 106 0 0 .112 .156 .136 .291 -3.7
Ed Zuker C 63 210 18 53 10 0 1 20 66 5 55 0 0 .252 .282 .314 .596 0.1
Kyler Murray CF 89 208 12 56 12 0 0 12 68 9 37 5 4 .269 .306 .327 .633 -0.7
Joey Hatchell 3B 53 189 26 46 8 2 11 29 91 25 51 1 0 .243 .332 .481 .813 0.9
Bobby Morat 3B 35 109 12 29 12 0 1 9 44 3 20 0 0 .266 .292 .404 .696 0.4
Rob Gómez LF 29 78 6 15 0 0 1 2 18 6 20 0 0 .192 .247 .231 .478 -0.4
Marcello Duff C 18 49 4 4 0 0 0 0 4 5 11 0 0 .082 .167 .082 .248 -0.3
Don Brown LF 14 37 2 7 1 0 1 3 11 1 8 0 0 .189 .231 .297 .528 -0.2
Luca Monighetti CF 22 27 1 4 2 0 0 2 6 3 10 1 0 .148 .233 .222 .456 -0.1
Octávio de Lara LF 9 25 6 4 2 0 1 2 9 1 5 3 0 .160 .250 .360 .610 0.1
Orsino Canigiani 3B 11 20 3 3 1 0 1 2 7 3 4 0 0 .150 .292 .350 .642 0.0
José Garza LF 13 11 3 3 0 0 2 4 9 2 4 0 0 .273 .385 .818 1.203 0.2
Dan Castagnola LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tuesday, October 3rd , 2023 - OOTP Baseball 24.9 Build 80